Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Vanta | Enterprise Software Cybersecurity | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $511.44M | Series D | 7/23/2025 | $150M | $4.15B | $18.23 | Wellington Management, Goldman Sachs, Sequoia Capital, J.P. Morgan, Craft Ventures, CrowdStrike Ventures, Atlassian Ventures, Y Combinator | |||||
| 1x | Industrial Robotics | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Grafana Labs | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $913.73M | Series E | 2/25/2026 | $250M | $9B | $13.87 | GIC | |||||
| Lovable | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $350.90K | $2.95M | 2 | 1 | Not available | -- | -- | $1.04B | Series C | 8/12/2026 | $400.7M | $13.3B | $126.75 | Menlo Ventures, EQT Group, Balderton Capital, Carmignac, Kaszek, LTS Growth, Tencent, World Innovation Lab, Regent, Accel, Antler, CapitalG, DST Global, Evantic Capital, HubSpot Ventures, Salesforce Ventures | |||||
| Eight Sleep | Consumer & Lifestyle Home Products | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $2.12M | -- | 1 | -- | $5.76 | -17.60% | -28.27% | $269.78M | Series D-1 | 3/4/2026 | $46M | $1.5B | $8.03 | HSG, Valor Equity Partners, Founders Fund, Y Combinator, Charles Leclerc, Zak Brown, Tether | |||||
| Hugging Face | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.1B | Series D-2 | 8/24/2023 | $193.82M | $4.57B | $25.25 | Google, Amazon, Nvidia, Intel, AMD, Qualcomm, IBM, Salesforce, Sound Ventures | |||||
| Sierra | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $200.18K | -- | 2 | -- | Not available | -- | -- | $1.67B | Series E | 5/4/2026 | $800M | $15.8B | $81.52 | Tiger Global Management, GV, Benchmark, Sequoia Capital, Greenoaks | |||||
| The Farmer's Dog | Foodtech Food Products & Services | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $16.95M | -- | 3 | $25.94 | -2.11% | +19.65% | $267.96M | Series E | 6/8/2022 | $100M | $2.5B | $15.72 | Undisclosed Investors | |||||
| Apex | Industrial Aerospace & Defense | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | $20.06 | +75.20% | +127.70% | $603.21M | Series E | 6/5/2026 | $177.85M | $2.29B | $20.06 | Glade Brook, Washington Harbour Partners | |||||
| Cortex | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $115.52M | Series C | 9/4/2024 | $60M | $470.25M | $25.02 | Scale Venture Partners, Sequoia Capital, IVP, Y Combinator, World Innovation Lab, Cross Creek, Alpha Square Group, Patrick Collison, John Collison | |||||
| Fervo Energy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.02B | Series E-1 | 12/10/2025 | $443.98M | $2.86B | $8.17 | B Capital, AllianceBernstein, Atacama Ventures, Carbon Equity, Climate First, Google, Mitsui & Co., Kris Singh, JB Straubel, Breakthrough Energy Ventures, CalSTRS, Capricorn Investment Group, Centaurus Capital, Congruent Ventures, CPP Investments, DCVC, Devon Energy, Echelon, Galvanize Climate Solutions, Impact Science Ventures, Liberty Mutual Investments, Marunouchi Innovation Partners, Mercuria, Mitsubishi Heavy Industries, Sabanci Climate Ventures | |||||
| Lyte | Industrial Robotics | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $292M | Series C | 6/15/2026 | $185M | $1.53B | $36.84 | Undisclosed Investors | |||||
| M1 Finance | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $140.13K | -- | 1 | Not available | -- | -- | $332.64M | Series E | 7/14/2021 | $150M | $1.42B | $14.06 | SoftBank, Left Lane Capital, Clocktower Technology Partners, Chaifetz Group | |||||
| Supabase | Enterprise Software Data Management / Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.04B | Series F | 6/4/2026 | $450M | $10.5B | $68.95 | GIC, Stripe, Georgian, Salesforce Ventures, Accel, Peak XV, Figma Ventures, Y Combinator, Coatue, Felicis, Craft Ventures, Square Peg, Taylor Otwell, Avra Capital, Lightspeed Venture Partners, Wayfinder Ventures, Flex Capital, basecase, Rogue Capital, Todd & Rahul Capital, Alana Anderson, Alex Solomon, Ankit Jain, Aron Korenblit, Astasia Myers, Ben Tossell, Brian Douglas, Brianne Kimmel, Cassidy Williams, Chris Golda, Chris Nguyen, Christian Bach, Elad Gil, Guillermo Rauch, Harold Gimenez, Jason Warner, Jeff Morris Jr., Justin Gage, Kevin van Gundy, Kurt Mackey, Lee Robinson, Mathias Biilmann Christensen, Mike Krieger, Pedro Canahuati, Piruze Sabuncu, Ram Parami, Shawn Wang, Solomon Hykes, Thorsten Schaeff, Tod Sacerdoti, Tom Preston-Werner, Tyler McGinnis, Yuri Sagalov, Zach Waterfield, Mozilla, Worklife Ventures | |||||
| Together AI | Enterprise Software Data Intelligence | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.33B | Series C | 7/1/2026 | $765.63M | $8.3B | $206.78 | Aramco Ventures, Vista Equity Partners, General Catalyst, Emergence Capital, NVIDIA, March Capital, Pegatron, S Ventures | |||||
| Airtable | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $1.64M | -- | 1 | $42.37 | -29.38% | -29.38% | $1.35B | Series F | 12/13/2021 | $735M | $11.74B | $187.28 | XN, Franklin Templeton, J.P. Morgan, MSD Capital, Salesforce Ventures, Silver Lake, T. Rowe Price, Benchmark, Caffeinated Capital, Coatue Management, D1 Capital, Greenoaks Capital, ICONIQ Growth, Thrive Capital, 2B Global Capital, Agmen Capital, Bling Capital, Founders Circle Capital, Friends & Family Capital, K2 Global, MVC, Night Owl Ventures, Olam Capital, Summit Peak Investments, Surf Club Ventures, Toba Capital, Tribe Capital, TrueBridge Capital Partners | |||||
| Chainalysis | Fintech Blockchain Software | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $100.00K | $112.50K | 1 | 1 | $6.20 | -14.48% | -36.34% | $587.4M | Series F | 5/12/2022 | $150M | $8.54B | $40.02 | GIC, Accel, Blackstone, Dragoneer, FundersClub, Bank of New York Mellon, Emergence Capital | |||||
| FluidStack | Technology Hardware Computing Hardware | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Lyten | Energy Energy Storage | High | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $80.00K | -- | 1 | $8.05 | +11.03% | +21.23% | $559.5M | Series B | 7/28/2025 | $350M | $1.29B | $12.05 | Prime Movers Lab, Stellantis Ventures, FedEx Corporation, Honeywell Ventures, Walbridge Aldinger Company, Luxembourg Future Fund | |||||
| Automation Anywhere | Enterprise Software Business Operations | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | $3.60 | -4.76% | -10.00% | $815M | Series B | 11/21/2019 | $174M | $6.8B | $16.61 | Salesforce Ventures, SoftBank, Goldman Sachs | |||||
| Cognition | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $2.24B | Series D | 5/27/2026 | $1B | $26B | $125.93 | Lux Capital, General Catalyst, 8VC, Founders Fund, Elad Gil, Alpha Wave, Definition Capital, Positive Sum, Avenir, Vitruvian, Bain Capital Ventures, Conversion Capital, 137 Ventures, Soma Capital, Omri Casspi, Ribbit Capital, Atreides, Layer Global | |||||
| OpenSea | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $426.49M | Series C | 1/4/2022 | $300M | $13.3B | $64.21 | Paradigm, Coatue | |||||
| Quantinuum | Technology Hardware Computing Hardware | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.6B | Series B | 11/13/2025 | $838.88M | $10.57B | $26.77 | Nvidia, Quanta Computer, QED Investors, JPMorgan, Mitsui & Co, Honeywell, Adequita Capital, Amgen, Cambridge Quantum Computing, A Ventures, EdenBase, Korea Investment Partners, Mesh Ventures, Serendipity Capital, Qudit | |||||
| Turo | Transportation Ridesharing | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $7.06M | -- | 3 | $8.65 | -12.36% | -23.99% | $557.9M | Series E-2 | 9/30/2024 | $59.92M | $1.7B | $13.35 | IAC | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.