Explore recently added private companies available on Forge.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| FOMO | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $94.3M | Series B | 6/22/2026 | $75M | $550M | $30.57 | Index Ventures, Union Square Ventures, Benchmark, Mark Pincus, Kevin Hartz, Julia Hartz, Humam Sakhnini, Tomas Okmanas, Antoine Le Nel, Sebastian Knutsson, Stephane Kurgan, Patrick Kavanagh, Jae Park, Alexander Casimo, Jack Randall | |||||
| ROM Technologies | Healthcare Medical Devices | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Senra Systems | Industrial Aerospace & Defense | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $600.00K | -- | 1 | -- | Not available | -- | -- | $105.41M | Series B | 7/15/2026 | $65M | $492.96M | $11.47 | Lowercarbon Capital, Interlagos, General Catalyst, Sequoia Capital, Andreessen Horowitz, Founders Fund, Dylan Field, CIV, 8VC, The Friedkin Group, JAWS Estates Capital, Sozo Ventures, Alumni Ventures | |||||
| Wefunder | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| xLight | Industrial Materials | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $200.00K | -- | 1 | Not available | -- | -- | $201.61M | Series B-1 | 12/1/2025 | $155.33M | $612.74M | $11.15 | Playground Global, Boardman Bay Capital Management, Morpheus Ventures, Marvel Capital, IAG Capital Partners, Kape Capital, Open Field Capital, U.S. Department of Commerce | |||||
| AstroForge | Industrial Materials | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $17.37M | Series A-4 | 1/31/2025 | $721,521.43 | $133.35M | $4.44 | 776 Foundation, Ambush Capital, Caladan Capital, Day One Ventures, High Water Venture Partners, Initialized Capital, Jed McCaleb, Kohala Ventures, Mana Ventures, MicroVentures, Night Capital, Nova Threshold, Palm Drive Capital, Pioneer Fund, Uncorrelated Ventures, Rolling Fun, Undeterred Capital, Untamed Ventures | |||||
| Core Automation | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $532.13M | Series Seed | 7/15/2026 | $432.13M | $3.62B | $215.03 | Undisclosed Investors | |||||
| Fuse Energy Technologies | Energy Other Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $93.18M | Series A-7 | 5/15/2026 | $30M | $406.18M | $0.87 | Lightscape Partners | |||||
| Notice | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Polsia | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.35M | Series Seed | 5/25/2026 | $1.35M | $5.48M | $0.62 | Sound Ventures, True Ventures, Offline Ventures, Adjacent, Tekton Ventures, Drysdale Ventures, Vaynerfund | |||||
| Walden Robotics | Industrial Other Industrial | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $302.03M | Series Seed | 7/15/2026 | $248.66M | $1.1B | $77.45 | Toyota, Deviation Capital, NVIDIA, Boeing, AE Ventures, Samsung, Prologis Ventures, CoreWeave, Calibrate Ventures, Colle Capital, Shine Capital, NextView Ventures, Squarepoint Capital, One Madison Group, KAS Venture Partners, Menlo Ventures | |||||
| Groundworks Industries | Consumer & Lifestyle Cannabis & Tobacco | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Peak Energy | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $145.6M | Series B | 6/8/2026 | $70.49M | $555M | $12.52 | GM Ventures | |||||
| Blackrock Neurotech | Healthcare Healthcare Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $235.02M | Series B-1 | 4/29/2024 | $186.67M | $350M | $0.60 | Tether | |||||
| Conception | Healthcare Other Healthcare | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Epicrispr Biotechnologies | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Vals AI | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $42.09M | Series A-6 | 8/14/2026 | $36.5M | $201.54M | $10.21 | Andreessen Horowitz, 8VC, Pear VC, Bloomberg, Hudson River Trading, NextLadder Ventures | |||||
| Blue Energy | Energy Other Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $625M | Series B-2 | 7/16/2026 | $200M | $2.01B | $63.99 | Constellation Technology Ventures | |||||
| Picogrid | Industrial Aerospace & Defense | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $57.03M | Series A | 5/29/2026 | $45M | $299.3M | $7.42 | Bessemer Venture Partners, Washington Harbour, GSBackers, Initialized Capital, Starburst Ventures, Credo Ventures, Giant Step Capital, Alumni Ventures | |||||
| Caplight | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $25.92M | Series A | 6/24/2026 | $14.57M | $80.59M | $3.93 | BlackRock, Fin Capital, UBS, LEAP Global Partners, Deutsche Borse, Better Tomorrow Ventures, Clocktower Ventures, Dash Fund | |||||
| Nabla Bio | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $107.26M | Series B | 5/15/2026 | $70.12M | $476.82M | $47.41 | Undisclosed Investors | |||||
| Panthalassa | Energy Other Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Source Foundry | Industrial Other Industrial | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $520.25M | Series A | 8/7/2026 | $501M | $5B | $27.35 | Situational Awareness | |||||
| Pathway | Enterprise Software Other Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $26.06M | Series Seed-1 | 8/13/2026 | $10M | $500M | $23.87 | Id4 Ventures, TQ Ventures, Red Bridge Ventures, Kadmos Capital, WS Investment Co, Jonathan Frankle | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.