Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Noah Medical | Healthcare Medical Devices | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $548.22MM | Series B-2 | 9/24/2025 | $111.93MM | $571.52MM | $4.31 | Undisclosed Investors | |||||
| Norm AI | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $141.89MM | Series B | 11/20/2025 | $55MM | $852.55MM | $32.55 | Blackstone | |||||
| Prometheus Fuels | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $115.62MM | Series B | 9/24/2021 | $99.9MM | $1.56B | $7.31 | Maersk, Megaplanet, BMW | |||||
| Prosper | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $326.43MM | Series G | 9/22/2017 | $50MM | $546.9MM | $1.34 | FinEx Asia | |||||
| Razorpay | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| RefleXion Medical | Healthcare Medical Devices | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $505.72MM | Series F | 11/15/2023 | $106.71MM | $874.99MM | $1.50 | The Rise Fund, Pictet, Square Point Capital, Ally Bridge Group, Pfizer, Johnson & Johnson, T. Rowe Price, Venrock, Catalio Capital Management, Hillenbrand Capital Partners | |||||
| Saama | Healthcare Other Healthcare | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Saviynt | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $751MM | Series B | 12/9/2025 | $700MM | $3B | $12.29 | KKR, Sixth Street Growth, Ten Eleven Ventures, Carrick Capital Partners | |||||
| Scribe Therapeutics | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $121.16MM | Series B | 3/31/2021 | $100.45MM | $300.86MM | $6.05 | Avoro Ventures, Avoro Capital Advisors, OrbiMed Advisors, Andreessen Horowitz, Perceptive Advisors, T. Rowe, Wellington Management, RA Capital Management, Menlo Venture | |||||
| Seismic | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $439.63MM | Series G | 8/16/2021 | $173.11MM | $3B | $14.43 | Permira, JMI Equity, Lightspeed Venture Partners, Jackson Square Ventures, Ameriprise, T. Rowe Price | |||||
| SHINE Medical Technologies | Healthcare Other Healthcare | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Sigma | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $715.63MM | Series E | 5/18/2026 | $80MM | $3B | $27.42 | Princeville Capital, Databricks Ventures, ServiceNow Ventures, Workday Ventures, Altimeter Capital, Avenir Growth Capital, D1 Capital Partners, K5 Global, NewView Capital, Spark Capital, Sutter Hill Ventures, XN | |||||
| SoundHound | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $535.11MM | Series D-3 | 8/6/2020 | $150MM | $1.73B | $40.00 | Undisclosed Investors | |||||
| Tala | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $362.4MM | Series E | 10/14/2021 | $148.39MM | $736.75MM | $3.42 | Upstart, Stellar Development Foundation, Kindred Ventures, J. Safra Group, IVP, Revolution Growth, PayPal Ventures, Lowercase Capital | |||||
| Tencent | Consumer & Lifestyle Social | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Terray Therapeutics | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $201.97MM | Series B | 10/17/2024 | $120MM | $386.49MM | $6.66 | Bedford Ridge Capital, NVIDIA, Maverick Capital, Goldcrest Capital, Madrona Venture Group, Two Sigma Ventures, XTX Ventures, Digitalis Ventures, Alexandria Venture Investments | |||||
| Tipalti | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Toggle AI | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Triple Whale | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $52.31MM | Series A-4 | 2/2/2023 | $25MM | $376.47MM | $22.20 | NFX, Elephant VC, Shopify | |||||
| WeRide | Transportation Autonomous Vehicles | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| WhyLabs AI | Enterprise Software Data Management / Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Zinier | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $126.16MM | Series D | 11/17/2025 | $10MM | $54.52MM | $112.45 | Undisclosed Investors | |||||
| Achronix | Technology Hardware Computing Hardware | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $297.2MM | Series D2 | 12/21/2016 | $51MM | $185.86MM | $0.50 | New Science Ventures, Easton Capital | |||||
| Aircall | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $187.84MM | Series D | 7/23/2021 | $100MM | $1.07B | $28.32 | Goldman Sachs, DTCP, eFounders, Draper Esprit, Adam Street Partners, NextWorldCap, Gaia | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.