Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Hive.ai | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $260.96M | Series E | 5/4/2026 | $150M | $3.16B | $23.74 | Undisclosed Investors | |||||
| Menlo Security | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $780.00K | -- | 1 | $2.49 | +0.00% | -1.19% | $265.31M | Series E | 11/12/2020 | $97.91M | $804.26M | $4.16 | Vista Equity Partners, Neuberger Berman, General Catalyst, JP Morgan | |||||
| Midjourney | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Paxos | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Pika | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $137.09M | Series B | 6/5/2024 | $80M | $465.48M | $19.89 | Spark Capital, Greycroft, Lightspeed Venture Partners, Neo, Makers Fund, Jared Leto, Craig Kallman, Nat Friedman, Daniel Gross, Elad Gil, Adam D�Angelo, Mike Vernal, Karim Atiyeh, Aaron Levie, Andrej Karpathy, Aravind Srinivas, Clem Delangue, Alex Chung, Mateusz Staniszewski, Conviction, SV Angel | |||||
| Thrive Market | Foodtech Food Products & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $493.19K | -- | 2 | $18.15 | -18.02% | -13.57% | $602.66M | Series C | 7/8/2021 | $86.38M | $1.29B | $24.60 | Mamoon Hamid, Kleiner Perkins, Owl Ventures, IVP, JAZZ Venture Partners, Goldman Sachs | |||||
| Thumbtack | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $526M | Series I-2 | 6/15/2021 | $499,987.99 | $3.25B | $13.11 | Qatar Investment Authority, Blackstone Alternative Asset Management, G Squared, Baillie Gifford, CapitalG, Founders Circle Capital, Sequoia Capital, Tiger Global Management | |||||
| TradingView | Fintech Capital Markets | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $97.69M | Series C | 10/14/2021 | $50M | $3B | $2.07K | Tiger Global | |||||
| Vulcan Elements | Industrial Materials | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | $90.25 | -3.39% | +684.78% | $73.9M | Series A-1 | 8/11/2025 | $65M | $205.83M | $11.50 | Altimeter Capital, One Investment Management, 1789 Capital, Ibex Investors, nvp capital, Washington Harbour Partners | |||||
| Whop | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $1M | -- | 2 | Not available | -- | -- | $273.39M | Series C-1 | 2/25/2026 | $100M | $1.6B | $73.60 | Tether | |||||
| Binance | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Clickup | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $535.2M | Series C | 10/27/2021 | $401.93M | $4.02B | $30.24 | Andreesen Horowitz, Tiger Global Management, Lightspeed Venture Partners, Meritech Capital Partners | |||||
| Cotopaxi | Consumer & Lifestyle Clothing, Fashion, Beauty & Apparel | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $78.37M | Series C-2 | 5/22/2025 | $6.19M | $367.08M | $65.38 | Undisclosed Investors | |||||
| Human Longevity | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $91.95M | Series B-1 | 8/21/2024 | $32M | $185.79M | $0.31 | TVM Capital Healthcare, Panacea Venture, Emerging Technology Partners, Shin Ryoku Trust | |||||
| LiveKit | Consumer & Lifestyle Consumer Electronics | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $221.3M | Series C-1 | 8/3/2026 | $40M | $1.45B | $5.08 | Undisclosed Investors | |||||
| NewLimit | Healthcare Other Healthcare | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $100.04K | -- | 1 | -- | Not available | -- | -- | $682.09M | Series C-2 | 6/2/2026 | $210M | $3.1B | $53.47 | Founders Fund, Thrive Capital, Greenoaks, Quiet Capital, Kleiner Perkins, Abstract, NFDG, Valor Equity Partners, Lilly Ventures, Human Capital | |||||
| OpenSea | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $426.49M | Series C | 1/4/2022 | $300M | $13.3B | $64.21 | Paradigm, Coatue | |||||
| Precision Neuroscience | Healthcare Biotech & Pharma | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $178.65K | -- | 1 | Not available | -- | -- | $182.65M | Series C | 12/16/2024 | $102M | $542.69M | $5.70 | General Equity Holdings, B Capital, Duquesne Family Office, Steadview Capital | |||||
| Public | Fintech Capital Markets | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $627.90K | -- | 2 | Not available | -- | -- | $497.8M | Series D-3 | 3/24/2025 | $25M | $983.12M | $6.57 | Undisclosed Investors | |||||
| Ritual | Foodtech Food Products & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $66.8M | Series B-2 | 8/17/2022 | $15M | $268.84M | $8.56 | 97212 Ventures, Wheelhouse 360 | |||||
| Sakana AI | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Weee! | Foodtech Food Products & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $421.88K | -- | 1 | Not available | -- | -- | $825.61M | Series E | 2/28/2022 | $425M | $4.1B | $73.75 | Arena Holdings, Blackstone, DST Global, Goodwater Capital, Greyhound Capital, iFly.vc, Lightspeed Ventures, SoftBank, Tiger Global, VMG, XVC | |||||
| Zip | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $371.35M | Series D | 10/21/2024 | $189.75M | $2.2B | $6.74 | BOND, DST Global, Adams Street, Alkeon, Y Combinator, CRV, Mischief, Lenny Rachitsky | |||||
| Alef Aeronautics | Industrial Aerospace & Defense | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $6.05M | Series Seed-3 | 8/8/2023 | $2.47M | $27.57M | $5.51 | Undisclosed Investors | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.