View market price history, news, financings and cap table information and select valuation inputs to track their value over time.
Trade Metrics | Last Funding Round | |||||||
---|---|---|---|---|---|---|---|---|
Company | Sector & Subsector | Forge Price1 | Last Matched Price | Share Class | Post-Money Valuation2 | Price Per Share | Amount Raised | |
![]() | Liqid | Enterprise Software Cloud / Networking Infrastructure | -- | $xx.xx | Series A | $52.61MM | $0.20 | $22.26MM |
![]() | Spiffy | Consumer & Lifestyle Consumer Applications | -- | $xx.xx | Series A-2 | $52.14MM | $0.04 | $15MM |
![]() | Curative | Healthcare Healthcare Providers & Services | -- | $xx.xx | Series A-7 | $37.8MM | $0.04 | $2.86MM |
AerNos | Industrial Industrial Equipment | -- | $xx.xx | Series A | $36.64MM | $0.66 | $5.63MM | |
![]() | Akhan Semiconductor | Technology Hardware Computing Hardware | -- | $xx.xx | Series A-1 | $32.52MM | $0.26 | $19.46MM |
![]() | Beyond Imagination | Enterprise Software Data Intelligence | -- | $xx.xx | Series Seed-1 | $31.96MM | $1.40 | $3.15MM |
Capchase | Fintech Lending | -- | $xx.xx | Series 1 | $30.26MM | $0.06 | $20MM | |
Ayla Networks | Enterprise Software Cloud / Networking Infrastructure | -- | $xx.xx | Series 1 | $9.59MM | $0.10 | $7.25MM | |
Scipher Medicine | Healthcare Biotech & Pharma | -- | $xx.xx | Series D | $498.65MM | $38.12 | $120.72MM | |
![]() | Arine | Healthcare Biotech & Pharma | -- | $xx.xx | Series C | $494.87MM | $15.42 | $30MM |
![]() | Traceable | Enterprise Software Cybersecurity | -- | $xx.xx | Series B-3 | $493.39MM | $4.55 | $29.05MM |
Foxtrot | Foodtech Food Products & Services | -- | $xx.xx | Series C-1 | $486.16MM | $9.38 | $51.14MM | |
Halborn | Fintech Blockchain Software | -- | $xx.xx | Series A | $484.79MM | $30.59 | $50MM | |
![]() | Limble Solutions | Industrial Industrial Software | -- | $xx.xx | Series B | $481.98MM | $2.93 | $79.12MM |
![]() | Inceptive Nucleics | Healthcare Biotech & Pharma | -- | $xx.xx | Series A | $476.75MM | $14.24 | $100MM |
Menlo Microsystems | Technology Hardware Computing Hardware | -- | $xx.xx | Series C | $473.33MM | $1.33 | $151MM | |
MapLight Therapeutics | Healthcare Biotech & Pharma | -- | $xx.xx | Series C | $457.61MM | $1.53 | $225MM | |
![]() | Workstream | Enterprise Software Human Resources | -- | $xx.xx | Series B-6 | $456.6MM | $18.56 | $60MM |
![]() | Transfix | Industrial Industrial Software | -- | $xx.xx | Series F-1 | $452.7MM | $2.90 | $23.34MM |
![]() | Foursquare | Enterprise Software Sales & Marketing / Adtech | -- | $xx.xx | Series A-2 | $446.26MM | $3.04 | $150MM |
Renegade Insurance | Fintech Fintech Software | -- | $xx.xx | Series B | $441.78MM | $14.49 | $41.5MM | |
![]() | Pryon | Enterprise Software Data Intelligence | -- | $xx.xx | Series B | $436.53MM | $10.63 | $82.25MM |
![]() | Air Company | Energy Clean Energy | -- | $xx.xx | Series B | $436.39MM | $14.40 | $70MM |
![]() | Aiolos Bio | Healthcare Biotech & Pharma | -- | $xx.xx | Series A | $436.12MM | $1.19 | $180MM |
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.