Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| SQream Technologies | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| SquareSpace | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| SquareTrade | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| SQZ Biotech | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stack AV | Transportation Transportation Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stack Overflow | Enterprise Software Other Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| StackPath | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Staffbase | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $300.97MM | Not available | -- | -- | -- | -- | -- | |||||
| Stake | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stampli | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Star Therapeutics | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stark Future | Transportation Electric Vehicles | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| StarkWare | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Starling Bank | Fintech Digital Banking | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Starship Technologies | Consumer & Lifestyle Automotive | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Staud | Consumer & Lifestyle Clothing, Fashion, Beauty & Apparel | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stax | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stay Alfred | Consumer & Lifestyle Travel & Hospitality | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Steamship | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stella & Dot | Consumer & Lifestyle Clothing, Fashion, Beauty & Apparel | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stem | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stemedica Cell Technologies | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stensul | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Stockwell AI | Transportation Delivery Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.