Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| World Liberty Financial | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Xona Space Systems | Industrial Aerospace & Defense | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $100.00K | -- | 1 | -- | Not available | -- | -- | $286.29M | Series C | 3/26/2026 | $170M | $767.94M | $4.72 | Mohari Ventures Natural Capital, Craft Ventures, ICONIQ Capital, Woven Capital, NGP Capital, Samsung Next, Hexagon, Axial Partners, Raptor Group | |||||
| YapStone | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $156.23M | Series C | 2/12/2018 | $100M | $472.3M | $43.16 | Premji Invest, Mastercard, Accel, Meritech Capital Partners | |||||
| Yellow Card | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $87.13M | Series C | 3/15/2024 | $33.22M | $244.31M | $13.21 | Blockchain Capital, Polychain Capital, Block, Winklevoss Capital, Third Prime Ventures, Castle Island Ventures, Galaxy Ventures, Blockchain Coinvestors, Hutt Capital | |||||
| Zego | Fintech Insurance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $248M | Not available | -- | -- | -- | -- | -- | |||||
| ZenLedger | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $27.49M | Series B | 5/25/2022 | $15M | $79.31M | $5.19 | ParaFi Capital, Bloccelerate VC, King River Capital, G1 Ventures, Main Street Investment, Three Point Capital, Shorooq Partners, VaynerFund, Blizzard Fund, AngelList | |||||
| Zero Hash | Fintech Other Fintech | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $265.05M | Series D-2 | 8/13/2025 | $87.92M | $1B | $16.01 | Undisclosed Investors | |||||
| 10x Genomics, Inc. | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $222.59M | Series D-1 | 1/7/2019 | $35M | $1.34B | $12.73 | Meritech Capital, Fidelity, Wells Fargo | |||||
| 1MORE | Consumer & Lifestyle Consumer Electronics | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| 4C | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Aardvark Therapeutics | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $129.13M | Series C | 5/9/2024 | $85M | $267.58M | $1.77 | Decheng Capital, Cormorant Asset Management, Surveyor Capital, SymBiosis, Tetragon Financial Group, Walleye Capital, Laurion Capital Management, LG Technology Ventures, Cantor Ventures, Silver Arc Private Capital, Prader-Willi Syndrome Association, Vickers Venture Partners, Foundation for Prader-Willi Research | |||||
| Abcuro | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $353.25M | Series D-1 | 8/18/2026 | $32.35M | $120.99M | $0.60 | New Leaf Venture Partners, Rock Springs Capital, Abrdn, Bain Capital Life Sciences, Samsara BioCapital, Redmile Group, Mass General Brigham Ventures, RA Capital Management, Pontifax, Sanofi Ventures, Foresite Capital, New Enterprise Associates, Eurofarma Ventures, Kaitai Capital, Soleus Capital, Nancy Chang, ShangBay Capital | |||||
| Abstract | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| AcceleDent | Healthcare Other Healthcare | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Achates Power | Transportation Other Transportation | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| AcreTrader | Real Estate Real Estate Products & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $78.88M | Series B-1 | 3/15/2022 | $21.49M | $408.72M | $67.42 | Drive Capital | |||||
| Adore Me | Consumer & Lifestyle Clothing, Fashion, Beauty & Apparel | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $54.01M | Series B | 3/14/2022 | $42.43M | $313.73M | $23.57 | Undisclosed Investors | |||||
| Aerin Medical | Healthcare Medical Devices | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $172.7M | Series G | 1/13/2025 | $32.82M | $342.42M | $1.17 | KCK MedTech, Questa Capital, OrbiMed, Ally Bridge Group, Ares Capital | |||||
| Aetion | Healthcare Healthcare Providers & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $411.43M | Series C | 5/11/2021 | $110M | $585.67M | $13.13 | Warburg Pincus, B Capital, Foresite Capital, New Enterprise Associates, Flare Capital Partners | |||||
| Aeva | Transportation Autonomous Vehicles | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Agari | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $88.54M | Series E | 6/21/2018 | $40.43M | $263.39M | $3.68 | Goldman Sachs Merchant Banking Division, Alloy Ventures, Battery Ventures, First Round Capital, Others | |||||
| AgentSync | Fintech Insurance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $111.15M | Series B | 12/7/2021 | $75M | $1.2B | $8.62 | Valor Equity Partners, Craft Ventures, Tiger Global Management, Atreides Management, Anthemis | |||||
| Airship | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $979.00K | -- | 1 | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Alto | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $226.9M | Series B | 1/5/2022 | $41M | $317.92M | $4.56 | Advance Venture Partners, Unusual Ventures, Acrew Capital, Alpha Edison, Foundation Capital, Gaingels, Coinbase Ventures | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.