Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Crusoe | Energy Energy Efficiency | High | $xx.xx | $xx.xx | $xx.xx | xx% | $112.27K | -- | 1 | -- | $224.54 | +82.48% | +669.76% | $2.62B | Series E | 10/24/2025 | $1.37B | $10B | $84.01 | Valor Equity Partners, Mubadala Capital, 137 Ventures, 1789 Capital, Activate Capital, Altimeter Capital, Atreides Management, BAM Elevate, DPR Construction, Ora Global, Fidelity, Founders Fund, Franklin Templeton, Galvanize, Long Journey Ventures, Lowercarbon Capital, M37 Management, MCJ, NVIDIA, Radical Ventures, Ribbit Capital, Salesforce Ventures, Saquon Barkley, Spark Capital, StepStone Group, Super Micro, T. Rowe Price, Tiger Global Management, Upper90, Winklevoss Capital, Zigg Capital, Octant Ventures, Alkeon Capital Management, BFA Global Investors, Datapower Ventures, E1 Ventures, Gestio Capital, Open Doors Partners, Opulentia, Seven Rivers Capital, Sweetwater Private Equity | |||||
| Starcloud | Energy Energy Efficiency | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $443.74M | Series A-X | 8/21/2026 | $250M | $2.3B | $53.75 | Manhattan West, Nvidia, Cisco Investments, Benchmark, EQT Ventures, Soma Capital, NFX, 776 Ventures, Cedar Capital, Goanna Capital, Standard Capital | |||||
| Form Energy | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $100.00K | -- | 1 | -- | $10.11 | -56.04% | -59.56% | $1.83B | Series G | 8/12/2026 | $750M | $2.27B | $10.11 | T. Rowe Price, Sequoia Capital, Janus Henderson, Franklin Templeton, PEAK6 Investments, Prelude Ventures, Engine Ventures, TPG Rise Climate, Capricorn Investment Group, Breakthrough Energy Ventures, Dustin Moskovitz, Cari Tuna, Gigascale Capital, Coatue, Energy Impact Partners, NGP, GE Vernova, Blindspot Ventures, M&G Catalyst Fund | |||||
| TAE Technologies | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $50.04K | $2.79M | 1 | 2 | $45.00 | +0.00% | +125.00% | $1.19B | Series 12 | 6/2/2025 | $150M | $2.9B | $50.00 | Chevron, Alphabet, New Enterprise Associates | |||||
| Redwood Materials | Energy Energy Storage | High | $xx.xx | $xx.xx | $xx.xx | xx% | $89.96K | $520.00K | 1 | 1 | $36.38 | -15.65% | -19.16% | $2.17B | Series E | 10/23/2025 | $350M | $6.04B | $47.74 | Eclipse Ventures, NVIDIA | |||||
| Sila Nanotechnologies | Energy Energy Storage | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $357.41K | -- | 1 | $16.42 | +22.63% | +2.63% | $1.61B | Series H | 7/21/2026 | $300M | $2.33B | $16.42 | Atreides Management, Sutter Hill Ventures, 8VC, Bessemer Venture Partners, Matrix, T. Rowe Price | |||||
| Radiant | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | $42.32 | +0.00% | +107.65% | $524.75M | Series D | 12/17/2025 | $300M | $1.81B | $42.32 | Draper Associates, BoostVC, Founders Fund, ARK Venture Fund, Chevron Technology Ventures | |||||
| Helion Energy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $1.16M | -- | 6 | -- | Not available | -- | -- | $1.49B | Series G-1 | 6/4/2026 | $232.5M | $15.5B | $179.52 | Thrive Capital, Alta Park Capital, Anti Fund, BoxGroup, Lux Capital, Peak XV Partners, William Ford, Capricorn Investment Group, Lightspeed Venture Partners, Mithril Capital, Good Ventures, SoftBank | |||||
| Lyten | Energy Energy Storage | High | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $80.00K | -- | 1 | $8.05 | +11.03% | +21.23% | $559.5M | Series B | 7/28/2025 | $350M | $1.29B | $12.05 | Prime Movers Lab, Stellantis Ventures, FedEx Corporation, Honeywell Ventures, Walbridge Aldinger Company, Luxembourg Future Fund | |||||
| Valar Atomics | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.08B | Series B-1 | 8/3/2026 | $527.3M | $6B | $96.51 | Sequoia Capital, Apandion, Atreides Management, Conviction, Dream Ventures, HOF Capital, Point72 Ventures, Riot Ventures, Snowpoint Ventures, Valor Equity Partners | |||||
| Base Power | Energy Other Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $2.27B | Series D | 8/3/2026 | $1B | $13B | $34.45 | Ribbit Capital, Addition, Valor Equity Partners, JPMorgan Chase, Altimeter, D1 Capital Partners, Sands Capital, Coatue, Layer Global, Energy Impact Partners, Thrive Capital, Andreessen Horowitz, Lightspeed Venture Partners, Trust Ventures, CapitalG | |||||
| Antares Nuclear | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $100.00K | -- | 1 | -- | Not available | -- | -- | $474.92M | Series C-1 | 7/27/2026 | $50M | $2.06B | $58.43 | Paradigm, Caffeinated Capital, Point72 Ventures, Shine Capital, Industrious Ventures | |||||
| Watershed | Energy Clean Energy | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $199.51M | Series C | 12/22/2025 | $114.96M | $1.85B | $9.76 | Greenoaks, Kleiner Perkins, Sequoia Capital, Elad Gil, Emerson Collective, Galvanize Climate Solutions, Neo | |||||
| Electric Hydrogen | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $545.57M | Series C-1 | 5/23/2025 | $979,980.31 | $1.39B | $6.89 | Undisclosed Investors | |||||
| Mainspring Energy | Energy Clean Energy | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $1.1M | -- | 1 | Not available | -- | -- | $1.04B | Series G | 7/15/2026 | $189.05M | $1.07B | $3.29 | Undisclosed Investors | |||||
| Twelve | Energy Clean Energy | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $2.07M | -- | 5 | $2.30 | +3.60% | -48.43% | $389.51M | Series C-4 | 4/15/2025 | $2.5M | $1.32B | $4.90 | TPG, DCVC, Pulse Fund, Amazon, Mitsui & Co., Advantage Partners, Greycroft, 2551 Capital, TGVP | |||||
| Antora Energy | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $741.63M | Series C | 7/30/2026 | $410.27M | $2.34B | $13.76 | G2 Venture Partners, Eclipse, Ribbit Capital, Salesforce Ventures, Activate Capital, John Doerr, The Westly Group, StepStone Group, Liberty Mutual Strategic Ventures, Decarbonization Partners, Impact Science Ventures, Trust Ventures, Breakthrough Energy Ventures, Lowercarbon Capital | |||||
| Cowboy Space (Aetherflux) | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $365M | Series B | 4/17/2026 | $275M | $2B | $8.28 | Undisclosed Investors | |||||
| 24M | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $936.3M | Series H | 9/5/2024 | $87M | $1.3B | $4.09 | Nuovo+, Kyocera Corporation, ASAHI Kasei, Dai Nippon Printing, Lucas TVS, Mitsui O.S.K. Lines | |||||
| Group14 Technologies | Energy Energy Storage | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $3M | -- | 1 | Not available | -- | -- | $1.73B | Series D | 8/20/2025 | $276.12M | $5.08B | $30.00 | SK Materials, Porsche, Amperex Technology Limited, OMERS Ventures, Decarbonization Partners, Lightrock, Microsoft | |||||
| Northvolt | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $4.37B | Not available | -- | -- | -- | -- | -- | |||||
| Palmetto | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $1.79M | -- | 1 | Not available | -- | -- | $423.29M | Series C | 2/24/2022 | $194M | $1.03B | $5.24 | Social Capital, ArcTern Ventures, Gaingels, Lerer Hippeau, MKB | |||||
| Span | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $105.00K | -- | 1 | -- | Not available | -- | -- | $406.52M | Series C | 3/9/2026 | $100M | $1B | $11.77 | Eaton Corporation | |||||
| Aurora Solar | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $398.47M | Series D | 2/28/2022 | $200M | $4.02B | $169.85 | Coatue Management, Energize Ventures, Fifth Wall, ICONIQ Capital, Lux Capital, Emerson Collective | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.