The Energy sector is made up of the systems that aid in the generation, conversion, storage, and distribution of conventional and sustainable energies including geothermal, solar, and wind. Generally speaking, new technologies being developed by companies in the energy sector aim to achieve environmentally safe practices. Register today to discover how Forge can help you buy and sell private shares.
Last Funding Round (LFR) | ||||||||
---|---|---|---|---|---|---|---|---|
Company | Sector & Subsector | Forge Price1 | Forge Price Change2 | Share Class | Post-Money Valuation3 | Price per Share | Amount Raised | |
![]() | Helion Energy | Energy Clean Energy | -- | -- | Series F | $5.43B | $xx.xx | $346.4MM |
![]() | TerraPower | Energy Energy Storage | -- | -- | -- | -- | -- | -- |
![]() | EnergyX | Energy Energy efficiency | $8.00 | +100% | Series B | $403.18MM | $xx.xx | $37.43MM |
![]() | Redwood Materials | Energy Energy Storage | $48.87 | -0.61% | Series D | $5.25B | $xx.xx | $1B |
![]() | Fervo Energy | Energy Clean Energy | -- | -- | Series D-3 | $1.45B | $xx.xx | $134.5MM |
Commonwealth Fusion | Energy Clean Energy | -- | -- | -- | -- | -- | -- | |
![]() | X-energy | Energy Clean Energy | -- | -- | -- | -- | -- | -- |
![]() | Crusoe | Energy Energy efficiency | -- | -- | Series B-1 | $453.44MM | $xx.xx | $115MM |
![]() | Sion Power | Energy Energy Storage | -- | -- | Series A-2 | $425.6MM | $xx.xx | $62.5MM |
![]() | Zap Energy | Energy Clean Energy | -- | -- | Series C | $674.07MM | $xx.xx | $160.61MM |
![]() | TAE Technologies | Energy Clean Energy | $18.93 | +2.32% | Series 11 | $4.96B | $xx.xx | $92.66MM |
![]() | Form Energy | Energy Energy Storage | $24.18 | +38.17% | Series F | $3.42B | $xx.xx | $405MM |
![]() | Rondo Energy | Energy Clean Energy | -- | -- | Series B | $546.94MM | $xx.xx | $157.88MM |
![]() | Last Energy | Energy Clean Energy | -- | -- | -- | -- | -- | -- |
![]() | Octopus Energy | Energy Other Energy | -- | -- | -- | -- | -- | -- |
![]() | Radiant | Energy Clean Energy | -- | -- | Series C-2 | $757.33MM | $xx.xx | $65MM |
![]() | Electric Hydrogen | Energy Energy efficiency | -- | -- | Series C | $1.16B | $xx.xx | $380.65MM |
StoreDot | Energy Energy Storage | -- | -- | -- | -- | -- | -- | |
![]() | Sila Nanotechnologies | Energy Energy Storage | $16.42 | -56.66% | Series G | $2.02B | $xx.xx | $375MM |
![]() | Electrify America | Energy Clean Energy | -- | -- | -- | -- | -- | -- |
![]() | Twelve | Energy Clean Energy | $3.53 | -0.56% | Series C-4 | $1.32B | $xx.xx | $5MM |
![]() | Finally | Energy Clean Energy | -- | -- | -- | -- | -- | -- |
![]() | Group14 Technologies | Energy Energy Storage | -- | -- | Series C-1 | $3.58B | $xx.xx | $614.38MM |
![]() | NanoGraf Corporation | Energy Energy efficiency | -- | -- | -- | -- | -- | -- |
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered