Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Leanplum | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $127.99M | Series D-2 | 2/20/2020 | $17.34M | $246.28M | $0.19 | Calterra Capital, Canaan Partners, Kleiner Perkins, LAUNCHub Ventures, Norwest Venture Partners, Shasta Ventures | |||||
| Light | Industrial Industrial Equipment | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $293.63M | Series E | 9/2/2021 | $99.83M | $152.77M | $0.13 | Undisclosed Investors | |||||
| Macroscope | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $40M | Series A | 9/17/2025 | $30M | $253.93M | $21.76 | Lightspeed Venture Partners, GV, Thrive Capital, Adverb Ventures | |||||
| MetaMap | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $404.99M | Series 1 | 8/18/2023 | $25M | $97.85M | $1.39 | Undisclosed Investors | |||||
| Mundi | Fintech Digital Banking | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $41.39M | Series A-2 | 9/25/2023 | $12.15M | $104.36M | $4.26 | Haymaker Ventures, Union Square Ventures, GMO Ventures, Square One Capital, Upper90, Colibri Ventures, Base10, Asymmetric Capital Partners, Gaingels, Mana Ventures, GSBackers | |||||
| MyPrize | Consumer & Lifestyle Entertainment | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $12.77M | Series Seed-1 | 3/26/2024 | $8M | $129.51M | $3.95 | Dragonfly, Boxcar Partners, Mechanism Capital, Arrington Capital, Luca Netz, Peter Smith, Andreessen Horowitz, 640 Oxford, 2 Punks Capital, Breed VC, JST Capital, Steve Rosenthal, The Kadoorie Family, Jeff Feng, Jason Leung, Tian Zeng, Joshua Kaufman, Shiliang Tang, Spencer Noon, David Choi, Joshua Lim | |||||
| Nayya | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $103.01M | Series C-2 | 3/1/2022 | $31.16M | $499.54M | $16.83 | ICONIQ Growth, Transformation Capital, Felicis, SemperVirens | |||||
| New Age Eats | Foodtech Animal-Free Protein | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $43.51M | Series A | 9/27/2021 | $25M | $96.69M | $4.06 | Hanwha Solutions, SOSV, TechU Ventures, ff VC, Siddhi Capital | |||||
| NEXT Trucking | Industrial Industrial Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $628.24M | Series D | 6/12/2023 | $27.5M | $198.56M | $3.01 | Undisclosed Investors | |||||
| Obé | Consumer & Lifestyle Fitness | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $20.38M | Series A | 7/22/2021 | $15M | $184.46M | $10.26 | CAVU Venture Partners, Athleta, Samsung Next, Wheelhouse Entertainment, WW International, Cassius Ventures, Ludlow Ventures, Harris Blitzer Sports Entertainment, BDMI | |||||
| OpenExchange | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $170.45M | Series E-2 | 9/22/2023 | $29.58M | $341.07M | $10.00 | Undisclosed Investors | |||||
| Opyn Market | Healthcare Healthcare Providers & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $162M | Series D | 3/27/2024 | $40M | $124.73M | $1.00 | Undisclosed Investors | |||||
| Pachama | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $88.47M | Series B | 12/5/2023 | $64M | $370.88M | $14.44 | T.Capital, Positive Ventures, Future Positive, Breakthrough Energy Ventures, LowerCarbon Capital, Ellen Degeneres, Portia De Rossi, Plus Capital, ReGen Ventures, 20VC, Alexis Ohanian, Azeem Azhar, Miguel Nogales, Seth Goldman, Matias Muchnick, Alex Will, Claire Hughes Johnson, Khaled Naim, Toby Lutke, Zinal Growth, Seaya Andromeda, Wollemi Capital, Amazon Climate Pledge Fund, Social+Capital, MCJ Collective, AirAngels, Sweet Capital, Saltwater Capital, Serena Williams, Manu Ginobili, OATV, Ram Shriram, Joe Gebbia, Marcos Galperin, Fabrice Grinda, Sahil Lavignia, Aglae Ventures | |||||
| Pavilion | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $116.43M | Series C-1 | 1/20/2022 | $57.8M | $295.33M | $2.97 | Kleiner Perkins, Artiman Ventures, Korea Investment Partners, SK Telecom Ventures, Taiwania Capital, Tyche Partners, DAG Ventures, RPS Ventures, Mirae Asset, Liberty Street Advisors, Gaingels | |||||
| Paxata | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $179.66M | Series C3 | 1/1/2019 | $20M | $205.28M | $2.75 | Synapse Partners | |||||
| Poynt | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $271.22M | Series A-1 | 11/13/2018 | $100.79M | $429.83M | $13.69 | Elavon, National Australia Bank | |||||
| Premise | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $125.19M | Series E-1 | 1/13/2021 | $59M | $388.88M | $1.03 | WestCap Group, NightDragon, Winslow Capital, DRW, Vista Equity Partners, Valor Equity Partners, 8VC, Tao Capital, Hanover Technology Investment Management, Atreides Management | |||||
| Protego Trust Bank | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $70M | Series A-5 | 7/1/2021 | $67.25M | $440.15M | $17.11 | FTX, Coinbase, Algorand, Avalanche, Cardano, Ripple, Solana, Digital Currency Group, NYCA Partners, Reciprocal Ventures | |||||
| Qnovia | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $49.64M | Series B | 12/10/2024 | $8M | $246.21M | $19.32 | Blue Ledge Capital, Evolution VC Partners, Vice Ventures, Gaingels | |||||
| RainFocus | Consumer & Lifestyle Consumer & Lifestyle Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $93.41M | Series C-1 | 9/9/2021 | $45M | $435.81M | $29.21 | KKR, JMI Equity | |||||
| RECUR | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $54.85M | Series A-1 | 9/13/2021 | $50M | $332.89M | $24.14 | DIGITAL, Defi Alliance, Courtside VC, Volt Capital, Joe Lubin, Gemini, Gary Vaynerchuk, Scott Belsky, Hashed, Nascent, Delphi Ventures, JST Capital, Divergence, 640 Oxford, IOSG, CMT Digital, David Choi, Jason Derulo, Scott Lewis, Chris Hermida | |||||
| Reforge | Consumer & Lifestyle Consumer Applications | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $81.5M | Series B | 3/3/2022 | $60M | $352.37M | $24.26 | Insight Partners, Andreessen Horowitz, True Ventures, NextView Ventures, TCV, Long Journey Ventures | |||||
| Renegade Insurance | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $86.39M | Series B | 10/22/2021 | $41.5M | $441.78M | $14.49 | Undisclosed Investors | |||||
| Renew Financial | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $20M | Series Q | 8/11/2023 | $20M | $24.42M | $0.09 | Undisclosed Investors | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.