Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Current | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $482.54MM | Series E-2 | 6/11/2026 | $18.17MM | $1.5B | $15.00 | Springcoast Partners, Andreessen Horowitz, Tiger Global, Avenir, Foundation Capital, Wellington Management, Sapphire Ventures, QED Investors, General Catalyst, Cross River Bank | |||||
| Ledger | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Substack | Consumer & Lifestyle Media | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $32.00 | +0.00% | +21.72% | $195.94MM | Series C | 7/17/2025 | $100MM | $1.1B | $34.19 | BOND, TCG, Andreessen Horowitz, Rich Paul, Jens Grede | |||||
| Aviatrix | Enterprise Software Cloud / Networking Infrastructure | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $3.48 | +0.00% | +16.00% | $383.09MM | Series E | 9/8/2021 | $200MM | $2B | $16.94 | TCV, Insight Partners, Tiger Global Management, CRV, Formation 8, General Catalyst, Greenspring Associates, Ignition Partners, Liberty Global Ventures, Meritech Capital, TrueBridge Capital Partners | |||||
| Fivetran | Enterprise Software Data Management / Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $985.41MM | Series D-2 | 5/12/2026 | $137.41MM | $5.87B | $12.08 | Undisclosed Investors | |||||
| Freenome | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.35B | Series F | 2/15/2024 | $263.96MM | $2.05B | $7.40 | Roche, Andreessen Horowitz, BrightEdge Ventures, ARK Investments, ArrowMark Partners, Artis Ventures, Bain Capital, Cormorant Capital, DCVC, Eventide Asset Management LLC, Intermountain Ventures, Perceptive Advisors, Polaris Partners, Pura Vida Investments, Quest Diagnostics, RA Capital Management, Sands Capital, Section 32, Squarepoint Capital, T. Rowe Price Associates | |||||
| MoonPay | Fintech Blockchain | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $575.16MM | Series A | 4/13/2022 | $520MM | $3.52B | $247.51 | Tiger Global Management, Coatue, Blossom Capital, Thrive Capital, Paradigm, New Enterprise Associates, Anthony Kiedis, Sound Ventures, Electric Feel Ventures, BLOND:ISH, Brent Faiyaz, Jayne Andrews, Ty Baisden, Bruce Willis, Connect Ventures, David Grutman, Dimitri Vegas, Like Mike, Diplo, Dreamcrew, Eva Longoria, Gal Gadot, Gee Roberson, G-Eazy, Gibson Hazard, James Corden, Revels Group Ventures, Jason Derulo, Justin Bieber, K5 Global, Kate Hudson, BroadLight Capital, Larry Gagosian, Lil Baby, Lil Durk, TIME Ventures, Marcy Venture Partners, Maria Sharapova, Matte Babel, Matthew McConaughey, Michael Ovitz, Palm Tree Crew, Paris Hilton, Paul George, PLUS Capital, Post Malone, Ryan Tedder, Sam Feldt, Scooter Braun, Shawn Mendes, FEWOCiOUS, AG Ventures, Shay Mitchell, Snoop Dogg, Nick Adler, Karan Wadhera, Champ Medici, Steve Aoki, Matt Colon, Mantis VC, The Weeknd, Kinship Ventures | |||||
| Mysten Labs | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $335.99MM | Series B | 9/8/2022 | $300MM | $2.01B | $178.56 | FTX Ventures, a16z crypto, Jump Crypto, Apollo, Binance Labs, Franklin Templeton, Coinbase Ventures, Circle Ventures, Lightspeed Venture Partners, Sino Global, Dentsu Ventures, Greenoaks Capital, OLeary Ventures | |||||
| Upgrade | Fintech Digital Banking | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $3.25 | -30.85% | +30.00% | $795.5MM | Tender Offer 1 | 12/1/2025 | -- | $7.3B | $4.70 | -- | |||||
| Whop | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $273.39MM | Series C-1 | 2/25/2026 | $100MM | $1.6B | $73.60 | Tether | |||||
| BigID | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $1.93 | +0.00% | -1.53% | $1.22B | Series E | 3/18/2024 | $61.44MM | $1.01B | $3.68 | Riverwood Capital, Silver Lake Waterman, Advent International | |||||
| Cityblock Health | Healthcare Healthcare Providers & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $15.38 | -15.86% | -18.84% | $1.83B | Series X | 6/18/2024 | $39MM | $1.58B | $19.91 | Undisclosed Investors | |||||
| Cross River Bank | Fintech Digital Banking | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $55.00 | +6.67% | +46.67% | $620MM | Series D | 3/30/2022 | $620MM | $3B | $105.14 | -- | |||||
| Inflection AI | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $265MM | Series A | 5/13/2022 | $225MM | $1.2B | $5.00 | Greylock Ventures | |||||
| Insitro | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.26B | Series C | 3/15/2021 | $400MM | $2.57B | $18.29 | CPP Investments, Andreessen Horowitz, T. Rowe Price, Casdin Capital, BlackRock, ARCH Venture Partners, Foresite Capital, GV, Third Rock Ventures, Two Sigma Ventures, HOF Capital, Alexandria Venture Investments, Temasek, Softbank | |||||
| Kong | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $451.14MM | Series E | 11/19/2024 | $100MM | $2B | $10.24 | Tiger Global Management, Balderton, Teachers' Venture Growth, Ontario Teachers' Pension Plan, 137 Ventures, Andreessen Horowitz, Index Ventures, CRV, Sapphire Ventures, Notable Capital | |||||
| Northvolt | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $4.37B | Not available | -- | -- | -- | -- | -- | |||||
| Razorpay | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Retool | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $134.14MM | Series C-2 | 7/28/2022 | $22.5MM | $3.2B | $3.99 | Sequoia Capital, Elad Gil, Nat Friedman, Daniel Gross, John Collison, Patrick Collison, Caryn Marooney | |||||
| Sourcegraph | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $227.94MM | Series D | 7/13/2021 | $125MM | $2.63B | $6.66 | Andreessen Horowitz, Insight Partners, Geodesic Capital, Coatue Management, HNVR Technology Investment Management, Summit Peak Investments | |||||
| Vectra AI | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $4.96 | -6.77% | -6.77% | $352.23MM | Series F | 4/29/2021 | $130MM | $1.21B | $7.68 | Blackstone, Accel, TCV, Khosla Ventures, IA Ventures, AME Ventures, DAG Ventures, Wipro Ventures, Atlantic Bridge, Ireland Strategic Investment Fund | |||||
| Chainguard | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $613.78MM | Series D | 4/23/2025 | $356MM | $3.5B | $98.68 | Kleiner Perkins, IVP, Salesforce, Datadog Ventures, Redpoint Ventures, Lightspeed Venture Partners, Amplify, Mantis VC, Sequoia Capital, Spark Capital, Kerrest & Co. | |||||
| Cockroach Labs | Enterprise Software Data Management / Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.9B | Series F | 12/16/2021 | $278MM | $5B | $20.40 | Greenoaks Capital Partners, Altimeter Capital, BOND Ventures, Benchmark Capital, Coatue, FirstMark Capital, GV, Index Ventures, J.P. Morgan, Lone Pine Capital, Redpoint Ventures, Tiger Global Management | |||||
| Fever | Consumer & Lifestyle Consumer Applications | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $816.53MM | Series F | 5/14/2026 | $200MM | $4.94B | $8.26 | Undisclosed Investors | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.