Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Lendbuzz | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $171.11M | Series D-1A | 10/4/2023 | $1.53M | $1.07B | $16.65 | Group 1001, 83North, O.G. Venture Partners, MUFG Innovation Partners | |||||
| Kiavi | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $283.42M | Series D | 3/12/2018 | $117.25M | $1.08B | $13.67 | Fort Ross Ventures | |||||
| SpotOn | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $327M | Series D | 5/26/2021 | $125M | $1.91B | $14.95 | Andreessen Horowitz, DST Global, 01 Advisors, Dragoneer Investment Group, Franklin Templeton, Mubadala Investment Company | |||||
| StarkWare | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $8.8M | -- | 1 | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Toss | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Varo | Fintech Digital Banking | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $105.00K | -- | 1 | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Binance | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Greenlight | Fintech Personal Finance | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $554.82M | Series D | 4/27/2021 | $260M | $2.31B | $60.50 | Andreessen Horowitz, TTV Capital, Canapi Ventures, Wells Fargo Strategic Capital, BOND, Fin VC, Goodwater Capital, Wellington Management, Owl Ventures, LionTree Partners | |||||
| Titan | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $91.95M | Series C | 12/1/2021 | $16.98M | $1.08B | $27.32 | Accel, B3 Capital, Dreamers VC | |||||
| Bitso | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Esusu | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $199.24M | Series C | 12/11/2025 | $50M | $1.17B | $37.40 | Westbound Equity Partners, Geraldine R. Dodge Foundation, Blue Meridian Partners | |||||
| Talos | Fintech Blockchain | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $196.05M | Series B | 1/29/2026 | $136.86M | $1.5B | $50.02 | General Atlantic, Stripes, BNY Mellon, Citi, Wells Fargo, DRW Venture Capital, SCB 10x, Matrix Capital Management, Fin Capital, Voyager Digital, Graticule Asset Management Asia, LeadBlock Partners, Robinhood Markets, Sony Innovation Fund, IMC Trading, QCP, Karatage, Andreessen Horowitz, Fidelity, Notation Capital, Initialized Capital, Illuminate Financial, Castle Island Ventures, Galaxy Ventures, PayPal Ventures, Raptor Group, TenSquared | |||||
| TRM Labs | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $230.28M | Series C | 2/4/2026 | $70M | $1B | $24.74 | Blockchain Capital, CMT Digital, Goldman Sachs, Bessemer Venture Partners, DRW Venture Capital, Y Combinator, Thoma Bravo, Alumni Ventures, Citi Ventures, Brevan Howard Digital, Galaxy Ventures | |||||
| WorldCoin | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Bolt Financial | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $496.80K | -- | 1 | Not available | -- | -- | $582.83M | Series E2 | 2/17/2026 | $300M | $7.72B | $41.79 | Undisclosed Investors | |||||
| Clearco | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Flutterwave | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $742.1M | Series E | 6/16/2026 | $262.75M | $3.2B | $52.54 | Ripple | |||||
| NYDIG | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Alchemy | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $258.80K | -- | 1 | Not available | -- | -- | $738.61M | Series D | 2/8/2022 | $200M | $10.2B | $515.65 | Lightspeed Venture Partners, Silver Lake, Andreessen Horowitz, Coatue Management, Addition, Pantera Capital, DFJ | |||||
| PingPong | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Zebec | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Masterworks | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Pipe | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $338.63M | Series 1.5.5 | 4/9/2026 | $30M | $2.53B | $68.04 | Fin Capital, MaC Ventures, Pacific Reach Capital, Saraswati Ventures | |||||
| Rain | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $339.7M | Series C | 1/9/2026 | $247.6M | $1.95B | $14.26 | ICONIQ, Sapphire Ventures, Dragonfly, Bessemer Venture Partners, Galaxy Ventures, FirstMark, Lightspeed Venture Partners, Norwest, Endeavor Catalyst | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.