Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Crusoe | Energy Energy Efficiency | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $123.05 | +321.84% | +321.84% | $2.62B | Series E | 10/24/2025 | $1.37B | $10B | $84.01 | Valor Equity Partners, Mubadala Capital, 137 Ventures, 1789 Capital, Activate Capital, Altimeter Capital, Atreides Management, BAM Elevate, DPR Construction, Ora Global, Fidelity, Founders Fund, Franklin Templeton, Galvanize, Long Journey Ventures, Lowercarbon Capital, M37 Management, MCJ, NVIDIA, Radical Ventures, Ribbit Capital, Salesforce Ventures, Saquon Barkley, Spark Capital, StepStone Group, Super Micro, T. Rowe Price, Tiger Global Management, Upper90, Winklevoss Capital, Zigg Capital, Octant Ventures, Alkeon Capital Management, BFA Global Investors, Datapower Ventures, E1 Ventures, Gestio Capital, Open Doors Partners, Opulentia, Seven Rivers Capital, Sweetwater Private Equity | |||||
| Redwood Materials | Energy Energy Storage | High | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $35.33 | -24.54% | -21.49% | $2.17B | Series E | 10/23/2025 | $350MM | $6.04B | $47.74 | Eclipse Ventures, NVIDIA | |||||
| Helion Energy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.02B | Series F | 1/28/2025 | $346.4MM | $5.43B | $72.53 | Lightspeed Venture Partners, SoftBank, Sam Altman, Mithril Capital, Capricorn Investment Group, Good Ventures Foundation, Nucor | |||||
| Group14 Technologies | Energy Energy Storage | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.73B | Series D | 8/20/2025 | $276.12MM | $5.08B | $30.00 | SK Materials, Porsche, Amperex Technology Limited, OMERS Ventures, Decarbonization Partners, Lightrock, Microsoft | |||||
| Aurora Solar | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $398.47MM | Series D | 2/28/2022 | $200MM | $4.02B | $169.85 | Coatue Management, Energize Ventures, Fifth Wall, ICONIQ Capital, Lux Capital, Emerson Collective | |||||
| Base Power | Energy Other Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.27B | Series C | 10/8/2025 | $1B | $4B | $11.76 | Addition, Trust Ventures, Valor Equity Partners, Thrive Capital, Lightspeed, Andreessen Horowitz, Altimeter, StepStone, Elad Gil, 137 Ventures, Terrain, Waybury Capital, Ribbit, CapitalG, Spark, BOND, Lowercarbon Capital, Avenir, Glade Brook Capital Partners, Positive Sum, 1789 Capital | |||||
| Form Energy | Energy Energy Storage | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $20.00 | -20.00% | -17.29% | $2.93B | Series F | 10/9/2024 | $405MM | $3.42B | $24.18 | T. Rowe Price Associates, GE Vernova, TPG Rise Climate, Breakthrough Energy Ventures, Capricorn Investment Group, Coatue, Energy Impact Partners, Engine Ventures, NGP Energy Technology Partners, Temasek, GIC, Prelude Ventures, Claure Group, Gigascale Capital, Blindspot Ventures, VamosVentures | |||||
| TAE Technologies | Energy Clean Energy | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $45.00 | +125.00% | +137.72% | $1.19B | Series 12 | 6/2/2025 | $150MM | $2.9B | $50.00 | Chevron, Alphabet, New Enterprise Associates | |||||
| Fervo Energy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.02B | Series E-1 | 12/10/2025 | $443.98MM | $2.86B | $8.17 | B Capital, AllianceBernstein, Atacama Ventures, Carbon Equity, Climate First, Google, Mitsui & Co., Kris Singh, JB Straubel, Breakthrough Energy Ventures, CalSTRS, Capricorn Investment Group, Centaurus Capital, Congruent Ventures, CPP Investments, DCVC, Devon Energy, Echelon, Galvanize Climate Solutions, Impact Science Ventures, Liberty Mutual Investments, Marunouchi Innovation Partners, Mercuria, Mitsubishi Heavy Industries, Sabanci Climate Ventures | |||||
| Sila Nanotechnologies | Energy Energy Storage | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $13.86 | +1.02% | -15.59% | $1.42B | Series G | 4/8/2026 | $475MM | $2.04B | $16.42 | Sutter Hill Ventures, T. Rowe Price, Bessemer Venture Partners, Coatue Management, Perry Creek Capital, Permira | |||||
| Watershed | Energy Clean Energy | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $199.51MM | Series C | 12/22/2025 | $114.96MM | $1.85B | $9.76 | Greenoaks, Kleiner Perkins, Sequoia Capital, Elad Gil, Emerson Collective, Galvanize Climate Solutions, Neo | |||||
| Radiant | Energy Clean Energy | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $524.75MM | Series D | 12/17/2025 | $300MM | $1.81B | $42.32 | Draper Associates, BoostVC, Founders Fund, ARK Venture Fund, Chevron Technology Ventures | |||||
| Arcadia | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $448.26MM | Series E-1 | 4/11/2024 | $49.1MM | $1.64B | $18.94 | Macquarie Asset Management, Energy Impact Partners, J.P. Morgan, BoxGroup, G2 Venture Partners, Camber Creek, Triangle Peak Partners, Broadscale Group | |||||
| Prometheus Fuels | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $115.62MM | Series B | 9/24/2021 | $99.9MM | $1.56B | $7.31 | Maersk, Megaplanet, BMW | |||||
| Electric Hydrogen | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $545.57MM | Series C-1 | 5/23/2025 | $979,980.31 | $1.39B | $6.89 | Undisclosed Investors | |||||
| Twelve | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $2.09 | -53.14% | -40.79% | $389.51MM | Series C-4 | 4/15/2025 | $2.5MM | $1.32B | $4.90 | TPG, DCVC, Pulse Fund, Amazon, Mitsui & Co., Advantage Partners, Greycroft, 2551 Capital, TGVP | |||||
| 24M | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $936.3MM | Series H | 9/5/2024 | $87MM | $1.3B | $4.09 | Nuovo+, Kyocera Corporation, ASAHI Kasei, Dai Nippon Printing, Lucas TVS, Mitsui O.S.K. Lines | |||||
| Ample | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $586.78MM | Series C-3 | 1/29/2025 | $293.48MM | $1.21B | $33.52 | Undisclosed Investors | |||||
| Starcloud | Energy Energy Efficiency | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $193.74MM | Series A+ | 3/30/2026 | $116.11MM | $1.1B | $29.99 | Benchmark, EQT Ventures, Macquarie Capital, NFX, Nebular, Y Combinator, Adjacent, 776 Ventures, FUSE, Manhattan West, Monolith Power Systems, Stephen Wilson, Dennis Muilenburg, Kevin Johnson, Carya, GSBackers, Link Ventures, Harpoon, New Vista Capital, Soma Capital, 3C AGI Partners, Wyld VC, Tiny Supercomputer Investment Company, Taurus Ventures, Batch Ventures, Phosphor Capital | |||||
| Fulcrum BioEnergy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $463.93MM | Series D-8 | 7/12/2022 | $20MM | $1.08B | $6.00 | SK Innovation | |||||
| Palmetto | Energy Clean Energy | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $423.29MM | Series C | 2/24/2022 | $194MM | $1.03B | $5.24 | Social Capital, ArcTern Ventures, Gaingels, Lerer Hippeau, MKB | |||||
| Radia | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $102.7MM | Series B-2 | 5/13/2022 | $51.02MM | $1.01B | $102.12 | Caruso Ventures | |||||
| Span | Energy Energy Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $406.52MM | Series C | 3/9/2026 | $100MM | $1B | $11.77 | Eaton Corporation | |||||
| Jetti Resources | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.