Access company data including market activity, funding rounds, last funding round price-per-share and valuation milestones. Use proprietary Forge Price data to track performance and monitor how company value changes over time.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Morning Consult | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $91MM | Series B | 6/8/2021 | $60MM | $1.08B | $56.57 | Advance Venture Partner, Susquehanna Growth Equity, Lupa Systems | |||||
| Vox Media | Consumer & Lifestyle Media | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $334.14MM | Series G-1 | 8/13/2015 | $100MM | $1.08B | $7.34 | NBCUniversal | |||||
| Fulcrum BioEnergy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $463.93MM | Series D-8 | 7/12/2022 | $20MM | $1.08B | $6.00 | SK Innovation | |||||
| Bolt Threads | Industrial Materials | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.38B | Series E | 7/31/2022 | $74.04MM | $1.08B | $18.95 | Anderson Investments, Scottish Mortgage Investment Trust | |||||
| Cirkul | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $108.27MM | Series C | 6/13/2022 | $70MM | $1.08B | $37.91 | SC Holdings | |||||
| Udacity | Education E-Learning | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $164.08MM | Series D | 11/9/2015 | $105.21MM | $1.08B | $7.55 | Bertelsmann Digital Media Investments, Baillie Gifford, Google Ventures, Emerson Collective, Andreessen Horowitz, Recruit Strategic Partners, Drive Capital, Charles River Ventures | |||||
| Invoca | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $212.81MM | Series F | 6/14/2022 | $82.89MM | $1.08B | $4.02 | Silver Lake Waterman, Hollyport Capital, Kingfisher Investment Advisors, Fenwick & West, Upfront Ventures, Accel, H.I.G. Capital, Industry Ventures | |||||
| Panorama Education | Education Education Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $103.91MM | Series C | 9/2/2021 | $50.8MM | $1.08B | $19.21 | General Atlantic, Owl Ventures, Emerson Collective, Uncork Capital, The Chan Zuckerberg Initiative, Tao Capotial Partners | |||||
| Statsig | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $151.47MM | Series C | 5/6/2025 | $100.12MM | $1.08B | $5.54 | ICONIQ Growth, Sequoia, Madrona Venture Group | |||||
| Proterra | Transportation Electric Vehicles | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $608.2MM | Series 8 | 8/2/2019 | $86.87MM | $1.08B | $6.91 | Undisclosed Investors | |||||
| Titan | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $91.95MM | Series C | 12/1/2021 | $16.98MM | $1.08B | $27.32 | Accel, B3 Capital, Dreamers VC | |||||
| Splashtop | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $81.51MM | Series E | 3/10/2021 | $60MM | $1.08B | $5.76 | Sapphire Ventures, Storm Ventures, NEA, DFJ DragonFund | |||||
| Harbinger | Transportation Electric Vehicles | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $339.87MM | Series C-1 | 11/13/2025 | $156.28MM | $1.08B | $2.10 | FedEx, Capricorn Investment Group, THOR Industries, Ridgeline, Tiger Global Management, Leitmotif, Maniv Mobility, Schematic Ventures, Overture, Ironspring Ventures, ArcTern Ventures, Litquidity Ventures, Greycroft | |||||
| FLASH | Transportation Transportation Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $354.74MM | Series C-1 | 3/16/2022 | $229.39MM | $1.08B | $13.74 | Vista Equity Partners, L Catterton | |||||
| Newsela | Education Other Education | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $5.84 | +0.00% | -7.01% | $188.97MM | Series D | 2/25/2021 | $100MM | $1.08B | $21.16 | Franklin Templeton, TCV, Owl Ventures, Tao Capital Partners, Chan Zuckerberg Initiative, Waycross Ventures | |||||
| Kiavi | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $283.42MM | Series D | 3/12/2018 | $117.25MM | $1.08B | $13.67 | Fort Ross Ventures | |||||
| Vianai | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $191.26MM | Series B | 6/16/2021 | $141.26MM | $1.07B | $4.05 | Softbank, Jim Davidson, Jerry Yang, Henry Kravis, George Roberts | |||||
| Lendbuzz | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $171.11MM | Series D-1A | 10/4/2023 | $1.53MM | $1.07B | $16.65 | Group 1001, 83North, O.G. Venture Partners, MUFG Innovation Partners | |||||
| Aircall | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $187.84MM | Series D | 7/23/2021 | $100MM | $1.07B | $28.32 | Goldman Sachs, DTCP, eFounders, Draper Esprit, Adam Street Partners, NextWorldCap, Gaia | |||||
| SnapLogic | Enterprise Software Data Management / Storage | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $518.08MM | Series H | 12/13/2021 | $82.5MM | $1.07B | $7.75 | Sixth Street | |||||
| Typeface | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $165.14MM | Series B | 7/5/2023 | $100MM | $1.06B | $29.09 | Salesforce Ventures, Lightspeed Venture Partners, Madrona, Google Ventures, Menlo Ventures, M12 | |||||
| Acquia | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $204.66MM | Series G-1 | 5/7/2019 | $10.22MM | $1.06B | $22.70 | Undisclosed Investors | |||||
| Oishii | Foodtech Food Products & Services | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $659MM | Seires C-6 | 11/7/2025 | $95MM | $1.06B | $26.00 | Undisclosed Investors | |||||
| MediaLab.AI | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $200MM | Series A | 12/30/2021 | $200MM | $1.06B | $11.02 | Nexus Capital Management | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.