Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Stripe | Fintech Payments | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $72.45 | +99.64% | +101.53% | $8.73B | Tender Offer 3 | 2/24/2026 | -- | $159B | $62.47 | -- | |||||
| Revolut | Fintech Personal Finance | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $1,315.53 | -4.74% | +70.85% | $2.21B | Tender Offer | 9/1/2025 | -- | $75B | $1,381.06 | -- | |||||
| Ripple | Fintech Payments | High | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $109.96 | -24.40% | +63.07% | $575.07MM | Late Stage Venture | 11/5/2025 | $500MM | $40B | $243.23 | -- | |||||
| Ramp | Fintech Digital Banking | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $94.17 | +44.88% | +140.23% | $2.19B | Series E-3 | 11/17/2025 | $300MM | $32B | $90.00 | Lightspeed Venture Partners, ICONIQ Capital, Founders Fund, D1 Capital Partners, GIC, Coatue Management, Avenir Growth, Thrive Capital, Khosla Ventures, Sands Capital, 8VC, Lux Capital, Altimeter Capital, Definition Capital, 137 Ventures, General Catalyst, Stripes, Sutter Hill Ventures, T. Rowe Price, GV, Emerson Collective, Operator Collective, Pinegrove Venture Partners | |||||
| Kalshi | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $604.86 | +273.32% | +1,732.35% | $2.53B | Series F | 3/19/2026 | $1B | $22B | $604.86 | Coatue, Razor Capital, Tradeweb Markets | |||||
| Kraken | Fintech Blockchain | High | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $32.49 | -26.84% | +37.38% | $965.02MM | Series D | 11/18/2025 | $200MM | $20B | $61.47 | Citadel Securities, Jane Street Capital, DRW Venture Capital, HSG, Oppenheimer & Company, Tribe Capital, Arjun Sethi | |||||
| Polymarket | Fintech Blockchain | High | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $144.08 | +38.99% | +1,605.09% | $2.27B | Series E | 3/26/2026 | $1B | $14.21B | $144.08 | Undisclosed Investors | |||||
| Plaid | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.4B | Series D | 4/5/2021 | $449.99MM | $13.4B | $582.15 | Altimeter Capital, Silver Lake, Ribbit Capital, Andreessen Horowitz, Index Ventures, Kleiner Perkins, New Enterprise Associates | |||||
| OpenSea | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $426.49MM | Series C | 1/4/2022 | $300MM | $13.3B | $64.21 | Paradigm, Coatue | |||||
| Clear Street | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $885.47MM | Series C | 1/16/2026 | $135.39MM | $12B | $40.06 | SBI Holdings, Baillie Gifford | |||||
| Alchemy | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $738.61MM | Series D | 2/8/2022 | $200MM | $10.2B | $515.65 | Lightspeed Venture Partners, Silver Lake, Andreessen Horowitz, Coatue Management, Addition, Pantera Capital, DFJ | |||||
| Chainalysis | Fintech Blockchain Software | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $7.25 | -25.56% | -34.98% | $587.4MM | Series F | 5/12/2022 | $150MM | $8.54B | $40.02 | GIC, Accel, Blackstone, Dragoneer, FundersClub, Bank of New York Mellon, Emergence Capital | |||||
| Airwallex | Fintech Payments | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $16.14 | -0.19% | +3.26% | $1.53B | Series G | 12/8/2025 | $330MM | $8B | -- | -- | |||||
| Carta | Fintech Fintech Software | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.19B | Series G | 8/13/2021 | $300MM | $7.88B | $40.30 | Silver Lake Partners | |||||
| Bolt Financial | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $582.83MM | Series E2 | 2/17/2026 | $300MM | $7.72B | $41.79 | Undisclosed Investors | |||||
| Upgrade | Fintech Digital Banking | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $3.25 | -44.73% | +58.54% | $795.5MM | Tender Offer 1 | 12/1/2025 | -- | $7.3B | $4.70 | -- | |||||
| Long Lake | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.62B | Series C-3 | 2/25/2026 | $350MM | $7.24B | $176.48 | Undisclosed Investors | |||||
| ConsenSys | Fintech Blockchain | High | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $30.00 | +24.33% | +40.65% | $704.73MM | Series D | 3/15/2022 | $450MM | $7.07B | $140.06 | ParaFi Capital, Temasek, SoftBank, Microsoft, Anthos Capital, Sound Ventures, C Ventures, Third Point, Marshall Wace, TRUE Capital Management, UTA VC | |||||
| iCapital Network | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $7.50 | +0.00% | +0.00% | $1B | Series B-8a | 12/23/2021 | $50MM | $6.07B | $15.85 | WestCap, Apollo, Temasek | |||||
| BlockFi | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $1.05B | Series E | 3/28/2022 | $277.46MM | $4.75B | $75.74 | Valar Ventures, Morgan Creek Digital | |||||
| MoonPay | Fintech Blockchain | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $575.16MM | Series A | 4/13/2022 | $520MM | $3.52B | $247.51 | Tiger Global Management, Coatue, Blossom Capital, Thrive Capital, Paradigm, New Enterprise Associates, Anthony Kiedis, Sound Ventures, Electric Feel Ventures, BLOND:ISH, Brent Faiyaz, Jayne Andrews, Ty Baisden, Bruce Willis, Connect Ventures, David Grutman, Dimitri Vegas, Like Mike, Diplo, Dreamcrew, Eva Longoria, Gal Gadot, Gee Roberson, G-Eazy, Gibson Hazard, James Corden, Revels Group Ventures, Jason Derulo, Justin Bieber, K5 Global, Kate Hudson, BroadLight Capital, Larry Gagosian, Lil Baby, Lil Durk, TIME Ventures, Marcy Venture Partners, Maria Sharapova, Matte Babel, Matthew McConaughey, Michael Ovitz, Palm Tree Crew, Paris Hilton, Paul George, PLUS Capital, Post Malone, Ryan Tedder, Sam Feldt, Scooter Braun, Shawn Mendes, FEWOCiOUS, AG Ventures, Shay Mitchell, Snoop Dogg, Nick Adler, Karan Wadhera, Champ Medici, Steve Aoki, Matt Colon, Mantis VC, The Weeknd, Kinship Ventures | |||||
| Mercury | Fintech Digital Banking | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $14.50 | +2.47% | +9.77% | $451.64MM | Series C | 3/26/2025 | $242.55MM | $3.5B | $12.93 | Sequoia Capital, Spark Capital, Marathon, Coatue Management, CRV, Andreessen Horowitz | |||||
| Blockdaemon | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $420.06MM | Series C | 1/26/2022 | $207MM | $3.25B | $12.37 | Sapphire, Tiger Global, SoftBank, Boldstart Ventures, StepStone Group, Matrix Capital Management, Lerer Hippeau, Galaxy Digital | |||||
| Addepar | Fintech Fintech Software | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $3.50 | +0.00% | +4.79% | $720.92MM | Series G | 5/13/2025 | $230.71MM | $3.25B | $3.56 | Vitruvian Partners, WestCap, 8VC, Valor Equity Partners, SG Growth Capital | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.