Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Stori | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $656.7M | Series C-3 | 8/6/2024 | $51.25M | $1.32B | $39.55 | Notable Capital, BAI Capital, ACE Redpoint Ventures, GIC, General Catalyst, Goodwater Capital, Lightspeed Ventures, Tresalia Capital | |||||
| Alchemy | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $1.54M | -- | 2 | Not available | -- | -- | $738.61M | Series D | 2/8/2022 | $200M | $10.2B | $515.65 | Lightspeed Venture Partners, Silver Lake, Andreessen Horowitz, Coatue Management, Addition, Pantera Capital, DFJ | |||||
| Current | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $482.54M | Series E-2 | 6/11/2026 | $18.17M | $1.5B | $15.00 | Springcoast Partners, Andreessen Horowitz, Tiger Global, Avenir, Foundation Capital, Wellington Management, Sapphire Ventures, QED Investors, General Catalyst, Cross River Bank | |||||
| Flutterwave | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $742.1M | Series E | 6/16/2026 | $262.75M | $3.2B | $52.54 | Ripple | |||||
| Alpaca | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $357.02M | Series D | 1/14/2026 | $148M | $1.15B | $4.60 | Drive Capital, Citadel Securities, Opera Tech Ventures, MUFG Innovation Partners, Flat Capital, DRW Venture Capital, Kraken, Altered Capital, X&KSK, Bank Muscat, Endeavor, Portage Ventures, Horizons Ventures, Social Leverage, Unbound, Diagram Ventures, Derayah Financial, Vlad Yatsenko | |||||
| Monzo | Fintech Digital Banking | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $1.57B | Not available | -- | -- | -- | -- | -- | |||||
| OpenSea | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $426.49M | Series C | 1/4/2022 | $300M | $13.3B | $64.21 | Paradigm, Coatue | |||||
| Alloy | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $210.52M | Series C-1 | 9/1/2022 | $52M | $1.55B | $21.12 | Lightspeed Venture Partners, Avenir Growth, Canapi Ventures, Bessemer Venture Partners, Avid Ventures, Felicis Ventures | |||||
| Monad | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $244M | Series A | 4/9/2024 | $225M | $2.87B | $254.48 | Paradigm, Electric Capital, GreenOaks, Castle Island Ventures, Animoca Ventures, Lightspeed Faction, Coinbase Ventures, Wintermute Ventures | |||||
| Vise | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $167.82M | Series C-1 | 5/18/2021 | $110.62M | $1.05B | $6.22 | Ribbit Capital, Sequoia Capital | |||||
| Phantom | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $268M | Series C | 1/15/2025 | $150M | $3B | $170.68 | Sequoia Capital, Paradigm, Andreessen Horowitz, Variant | |||||
| Assured | Fintech Insurance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $42.09M | Series B | 3/4/2025 | $23.35M | $1B | $0.56 | ICONIQ Capital, Kleiner Perkins | |||||
| Mysten Labs | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $335.99M | Series B | 9/8/2022 | $300M | $2.01B | $178.56 | FTX Ventures, a16z crypto, Jump Crypto, Apollo, Binance Labs, Franklin Templeton, Coinbase Ventures, Circle Ventures, Lightspeed Venture Partners, Sino Global, Dentsu Ventures, Greenoaks Capital, OLeary Ventures | |||||
| Bitso | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Octane Lending | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $294.96M | Series F | 11/3/2025 | $50M | $1.3B | $36.62 | Valar Ventures, Upper90, Huntington National Bank, Camping World, Good Sam, Holler-Classic Automotive Group | |||||
| Toss | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Upside | Fintech Personal Finance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $176.31M | Series D | 4/26/2022 | $65M | $1.5B | $6.47 | General Catalyst, Bessemer Ventures, Builders VC | |||||
| Long Lake | Fintech Other Fintech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $4.04B | Series D | 5/1/2026 | $2.25B | $12.44B | $231.62 | Undisclosed Investors | |||||
| Masterworks | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Rillet | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $350.03K | -- | 2 | -- | Not available | -- | -- | $208.48M | Series C | 8/17/2026 | $100M | $1B | $27.78 | ICONIQ, Sequoia Capital, Andreessen Horowitz, Bain Capital Ventures, Oak HC/FT, Battery Ventures, FirstMark, Scale Venture Partners, Creandum | |||||
| TRM Labs | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $100.00K | -- | 1 | -- | Not available | -- | -- | $235.28M | Series C-1 | 9/9/2026 | $5M | $2B | $49.47 | Blockchain Capital | |||||
| Mambu | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Paxos | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Talos | Fintech Blockchain | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $196.05M | Series B | 1/29/2026 | $136.86M | $1.5B | $50.02 | General Atlantic, Stripes, BNY Mellon, Citi, Wells Fargo, DRW Venture Capital, SCB 10x, Matrix Capital Management, Fin Capital, Voyager Digital, Graticule Asset Management Asia, LeadBlock Partners, Robinhood Markets, Sony Innovation Fund, IMC Trading, QCP, Karatage, Andreessen Horowitz, Fidelity, Notation Capital, Initialized Capital, Illuminate Financial, Castle Island Ventures, Galaxy Ventures, PayPal Ventures, Raptor Group, TenSquared | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.