Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| The Bot Company | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $520.8MM | Series C | 10/23/2025 | $218.63MM | $3.94B | $18.64 | Undisclosed Investors | |||||
| Fal | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $337MM | Series D | 10/21/2025 | $140.5MM | $3.77B | $85.31 | Kleiner Perkins, Sequoia Capital | |||||
| Highspot | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $657.39MM | Series F | 1/13/2022 | $250MM | $3.5B | $8.67 | B Capital Group, D1 Capital Partners, ICONIQ Growth, Madrona Venture Group, Salesforce Ventures, Sapphire Ventures, Tiger Global Management | |||||
| Chainguard | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $613.78MM | Series D | 4/23/2025 | $356MM | $3.5B | $98.68 | Kleiner Perkins, IVP, Salesforce, Datadog Ventures, Redpoint Ventures, Lightspeed Venture Partners, Amplify, Mantis VC, Sequoia Capital, Spark Capital, Kerrest & Co. | |||||
| Chargebee | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $954.54MM | Series H | 2/1/2022 | $250MM | $3.5B | $3.23 | Tiger Global Management, Sequoia Capital, Insight Venture Partners, Sapphire Ventures, Steadview Capital | |||||
| Cribl | Enterprise Software Cloud / Networking Infrastructure | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $4.86 | +0.00% | +10.45% | $725.27MM | Series E | 8/27/2024 | $199.04MM | $3.5B | $3.86 | GV, GIC, CapitalG, IVP, CRV | |||||
| Starburst Data | Enterprise Software Data Intelligence | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | $0.70 | +11.11% | +32.08% | $431.7MM | Series D | 2/9/2022 | $250MM | $3.35B | $5.75 | Alkeon Capital, Altimeter, B Capital Group, Andreessen Horowitz, Coatue Management, Index Ventures, Salesforce Ventures | |||||
| Together AI | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $533.05MM | Series B | 2/20/2025 | $292.03MM | $3.3B | $97.43 | General Catalyst, Prosperity7, Salesforce Ventures, DAMAC Capital, NVIDIA, Kleiner Perkins, March Capital, Emergence Capital, Lux Capital, SE Ventures, Greycroft, Coatue, Definition, Cadenza Ventures, Long Journey Ventures, Brave Capital, Scott Banister, John Chambers | |||||
| Black Forest Labs | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $457.54MM | Series B-1 | 12/1/2025 | $262.82MM | $3.25B | $235.75 | Salesforce Ventures, Anjney Midha, Andreessen Horowitz, NVIDIA, Northzone, Creandum, Earlybird Venture Capital, BroadLight Capital, General Catalyst, Temasek, Bain Capital Ventures, Air Street Capital, Visionaries Club, Canva, Figma Ventures | |||||
| Ironclad | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $335.63MM | Series E | 1/18/2022 | $150MM | $3.2B | $2.28 | Franklin Templeton, BOND, Y Combinator, Emergence Capital, Lux Capital, Haystack, Accel, Sequoia Capital | |||||
| Retool | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $134.14MM | Series C-2 | 7/28/2022 | $22.5MM | $3.2B | $3.99 | Sequoia Capital, Elad Gil, Nat Friedman, Daniel Gross, John Collison, Patrick Collison, Caryn Marooney | |||||
| Clay | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $203.66MM | Series C | 8/5/2025 | $100MM | $3.1B | $10.63 | CapitalG, Meritech Capital, Sequoia Capital, First Round Capital, BoxGroup, Boldstart Ventures, Sapphire Ventures | |||||
| Podium | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $742.18MM | Series D | 11/15/2021 | $150MM | $3.1B | $30.26 | Y Combinator, Durable Capital Partners, Arpex Capital, Accel, Album VC, IVP, Sapphire Ventures, Summit Partners, Sorenson Capital | |||||
| Sentry | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $217MM | Series E | 5/4/2022 | $50MM | $3.09B | $57.21 | BOND, Accel, New Enterprise Associates, K5 Global | |||||
| HighRadius | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $261MM | Series C | 3/30/2021 | $86.33MM | $3.08B | $20.81 | D1 Capital, Tiger Global, ICONIQ Growth, Susquehanna | |||||
| Decart | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $152.55MM | Series A-1 | 8/7/2025 | $100MM | $3.08B | $174.93 | Sequoia Capital, Benchmark, Zeev Ventures, Aleph | |||||
| LaunchDarkly | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $330.04MM | Series D | 8/10/2021 | $199.55MM | $3.06B | $22.05 | Lead Edge Capital, Top Tier Capital, Bessemer Venture Partners, Redpoint, Threshold, Uncork Capital, Bloomberg Beta | |||||
| Lattice | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $665.31MM | Series F | 1/19/2022 | $175MM | $3B | $14.43 | Thrive Capital, Elad Gil, Tiger Global, Dragoneer | |||||
| Seismic | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $439.63MM | Series G | 8/16/2021 | $173.11MM | $3B | $14.43 | Permira, JMI Equity, Lightspeed Venture Partners, Jackson Square Ventures, Ameriprise, T. Rowe Price | |||||
| Calendly | Enterprise Software Productivity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $745.52MM | Series B | 1/26/2021 | $353.99MM | $3B | $29.56 | OpenView Venture, ICONIQ | |||||
| Human Interest | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $656.6MM | Series F | 10/31/2025 | $100MM | $3B | $15.53 | Baillie Gifford, BlackRock, Marshall Wace, Morgan Stanley, TPG | |||||
| Poolside | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $623.12MM | Series B | 10/2/2024 | $500MM | $3B | $76.21 | Bain Capital, eBay Ventures, Nvidia, LG Technology Ventures, Felicis Ventures, Redpoint Ventures, Citi Ventures, Capital One Ventures, HSBC Ventures, DST Global, StepStone Group, Schroders Capital, Premji Invest, Dorsal Capital, BAM Elevate, Adams Street, Fin Capital | |||||
| Saviynt | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $751MM | Series B | 12/9/2025 | $700MM | $3B | $12.29 | KKR, Sixth Street Growth, Ten Eleven Ventures, Carrick Capital Partners | |||||
| Filevine | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $584.33MM | Series F-1 | 9/23/2025 | $108MM | $2.94B | $20.18 | Accel, Halo Experience Company, Insight Partners, Meritech Capital, StepStone Group, Run Ventures, Album Ventures | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.