The Enterprise Software sector is made up of applications that power industries including manufacturing, healthcare, food and beverage, hospitality, entertainment, and more. Businesses operating within the Enterprise Software sector aim to support the operation of their customers’ business across HR, Customer Service, Sales and Marketing, Finance, IT, and Supply Chain Management, among other business lines. Register today to discover how Forge can help you buy and sell private shares.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| Globetouch | Enterprise Software Cloud / Networking Infrastructure | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| HappyCo | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| HeadSpin | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $79.91MM | Series C-1 | 1/25/2020 | $30MM | $909.63MM | $48.68 | Dell Technologies Capital, ICONIQ Capital, Tiger Global Management, Kearny Jackson, Alpha Square Group | |||||
| Hustle | Enterprise Software Other Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Instana | Enterprise Software Other Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Jada AI | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| JobGet | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $79.81MM | Series B-2 | 5/27/2026 | $4.88MM | $298.25MM | $1.38 | Undisclosed Investors | |||||
| Kenna Security | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Kled | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Lattice Engines | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $79.23MM | Series E | 12/22/2017 | $8.05MM | $85.65MM | $1.83 | Undisclosed Investors | |||||
| Meero | Enterprise Software Other Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| MetaMap | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $404.99MM | Series 1 | 8/18/2023 | $25MM | $97.85MM | $1.39 | Undisclosed Investors | |||||
| Namogoo | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| NextNav | Enterprise Software Cloud / Networking Infrastructure | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Onapsis | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $118.71MM | Series D | 10/6/2020 | $55.3MM | $322.63MM | $6.95 | Caisse de dpt et placement du Qubec, NightDragon, LLR Partners, .406 Ventures, Arsenal Venture Partners | |||||
| Paraform | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $64.99MM | Series B | 3/18/2026 | $40MM | $425.58MM | $26.12 | Scale Venture Partners, Felicis, A* Capital, Liquid 2 Ventures, Shyam Sankar, Claire Hughes, Harley Finkelstein, Melanie Perkins, Cameron Adams, Cliff Obrecht, Jawed Karim, Sachin Kansal | |||||
| PassiveLogic | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $154.75MM | Series C | 9/18/2025 | $74MM | $502.02MM | $11.49 | noa, Prologis Ventures, Johnson Controls, PSP Growth, Addition, NVentures, Keyframe, Brookfield | |||||
| Pivot3 | Enterprise Software Data Management / Storage | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| PlexTrac | Enterprise Software Cybersecurity | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $83.47MM | Series B | 2/2/2022 | $60MM | $291.38MM | $10.15 | Insight Partners, Madrona Venture Group, Noro-Moseley Partners, StageDotO Ventures | |||||
| Pluribus Networks | Enterprise Software Cloud / Networking Infrastructure | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $127MM | Series E | 12/15/2017 | $30MM | $352.87MM | $2.77 | Mohr Davidow Ventures, Ericsson Ventures, TriplePoint Venture Growth | |||||
| Privitar | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| PubNub | Enterprise Software Communication & Collaboration Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $145.65MM | Series E | 11/4/2021 | $75MM | $453.22MM | $1.83 | The Raine Group, Sapphire Ventures, Scale Ventures, HPE, RBVC | |||||
| Rainforest QA | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $41.3MM | Series B | 11/21/2017 | $25MM | $143.51MM | $3.93 | Bessemer Venture Partners, Bonfire Ventures, Initialized Capital Management, Rincon Venture Partners, Silicon Valley Bank, and Others | |||||
| RStor | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.