Discover private companies that have reached unicorn status.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids |
$ Total Asks |
# Bids |
# Asks |
Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| RoadRunner Recycling | Industrial Other Industrial | Low | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $140.17M | Series D-3 | 11/15/2022 | $10.2M | $1.15B | $147.03 | Fifth Wall | |||||
| Seekr | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | $389.79K | -- | 1 | Not available | -- | -- | $100M | Preferred | 6/17/2025 | $100M | $1.2B | $71.13 | Danu Venture Group, AMD Ventures | |||||
| SendCutSend | Industrial Other Industrial | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $505.30K | -- | 1 | -- | Not available | -- | -- | $116.17M | Series A | 5/19/2026 | $110M | $1.01B | $50.53 | Sequoia Capital, Paradigm, Patrick Collison, John Collison | |||||
| Sentz | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $87.68M | Series B | 8/18/2021 | $75M | $1.06B | $90.26 | Alameda Research, Berggruen Holdings, BlockTower Capital, Coinbase Ventures, General Catalyst, TIME Ventures, Vy Capital, Suzy Ryoo, Troy Carter, J. Erving, Rodney Jerkins, Brent Faiyaz, Jayne Andrew, Ty Baisden, Tunde Balogun, Aglae Ventures, DreamCrew, Matt Mullenweg, Jesse Robbins, James Lindenbaum, Gaingels, 10X Capital, Blockchain Fond, Deliberate Ventures, Fabric Ventures, Global Blockchain Ventures, Green Sands Equity, Hack VC, Horadrim Capital, Human Capital Development | |||||
| Shrapnel | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $47.88M | Series A-2 | 8/13/2025 | $19.5M | $1.14B | $2.17 | Gala Games, Griffin Gaming Partners, Polychain Capital | |||||
| SirionLabs | Enterprise Software Sales & Marketing / Adtech | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Sunbit | Fintech Lending | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $214.99M | Series D | 5/20/2021 | $130M | $1.1B | $33.55 | Group 11, Zeev Ventures, Migdal Insurance, Harel Group, AltaIR Capital, More Investment Hourse | |||||
| SunRise Memory | Technology Hardware Computing Hardware | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $102.19M | Series C | 10/15/2019 | $75M | $1B | $30.38 | Undisclosed Investors | |||||
| Swiftly | Consumer & Lifestyle E-commerce Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $209.7M | Series C | 9/19/2022 | $106.06M | $1.02B | $22.64 | BRV Capital | |||||
| Tomorrow.io | Enterprise Software Data Intelligence | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $498.72M | Series F | 5/18/2026 | $210M | $1.04B | $5.45 | Stonecourt Capital, HarbourVest, Pitango, Harel Insurance, Activate Capital, Canaan, Clearvision Ventures, Fontinalis Partners, Square Peg Capital, Standard Investments | |||||
| Vagaro | Consumer & Lifestyle Consumer & Lifestyle Enterprise Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Vinci4D | Consumer & Lifestyle Media | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $396.23M | Series B | 8/11/2026 | $270M | $1.93B | $19.94 | Undisclosed Investors | |||||
| AgentSync | Fintech Insurance | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $111.15M | Series B | 12/7/2021 | $75M | $1.2B | $8.62 | Valor Equity Partners, Craft Ventures, Tiger Global Management, Atreides Management, Anthemis | |||||
| Augustus | Fintech Fintech Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| BostonGene | Healthcare Biotech & Pharma | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $320M | Series B-2 | 12/4/2024 | $120M | $1.46B | $2.27 | Undisclosed Investors | |||||
| CompanyCam | Industrial Industrial Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $453.41M | Series C | 8/21/2025 | $415M | $1.41B | $90.52 | B Capital, Decades Holdings, Insight Partners, JMI Equity, Blueprint Equity, Nelnet, Invest Nebraska, WndrCo | |||||
| Copado | Enterprise Software Software Development | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $195.4M | Series B | 9/13/2021 | $80M | $1.2B | $6.20 | Insight Partners, SoftBank, Declaration Partners, DG Ventures, Salesforce Ventures, ISAI Cap Venture, Lead Edge Capital, Perpetual Investors | |||||
| Fulcrum BioEnergy | Energy Clean Energy | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $463.93M | Series D-8 | 7/12/2022 | $20M | $1.08B | $6.00 | SK Innovation | |||||
| Glow | Enterprise Software Cloud / Networking Infrastructure | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $180M | Series B | 7/22/2026 | $100.05M | $1.2B | $8.99 | Sequoia Capital, Cyberstarts, Greenoaks, Redpoint Ventures, Index Ventures, Swish Ventures, Lux Capital, Operator Collective, Holly Ventures | |||||
| Jeeves | Enterprise Software Business Operations | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $402.01M | Series 1 | 7/30/2026 | $67.65M | $2.6B | $4.24 | Undisclosed Investors | |||||
| Kajabi | Consumer & Lifestyle E-commerce | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
| Karat | Enterprise Software Human Resources | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $174.94M | Series C | 10/13/2021 | $115.83M | $1.1B | $12.07 | Tiger Global, Norwest Venture Partners, 8VC, Exor, Base Partners, Sempervirens Fund | |||||
| Modern Treasury | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | $133.28M | Series C | 10/6/2021 | $85M | $2.12B | $83.84 | Altimeter Capital, Benchmark, Quiet Capital | |||||
| Nuvemshop | Consumer & Lifestyle E-commerce Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | -- | -- | -- | -- | Not available | -- | -- | -- | Not available | -- | -- | -- | -- | -- | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.