Explore cryptocurrency companies.
Register to add companies to your watchlist and get access to bids/asks activity, last matched price and trade eligibility details.
Register| Active Market | Forge Price1 | Last Funding Round | Trade Eligibility | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Sector & Subsector | Market Activity4 |
Highest Bid | Lowest Ask | Last Matched | +/- to LFR | $ Total Bids | $ Total Asks | # Bids | # Asks | Current Price |
6-month |
1-year |
Total Funding |
Round | Date | Amount Raised |
Post-Money Valuation3 |
Price |
Key Investors | Common | Preferred | Fund | ||
| TaxBit | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $239.11MM | Series B | 8/12/2021 | $131.23MM | $1.44B | $69.24 | IVP, Insight Partners, Tiger Global, Paradigm, Sapphire Ventures, Madrona Venture Group, 9Yards Capital, Alameda Research | |||||
| Lukka | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $209.35MM | Series E Triple Prime | 1/14/2022 | $51.83MM | $1.32B | $6.48 | Marshall Wace, Miami International Holdings, Summer Capital, SiriusPoint, Soros Fund Management, Liberty City Ventures, S&P Global, CPA.com | |||||
| Offchain Labs | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $143.82MM | Series B | 8/31/2021 | $120MM | $1.31B | $7.19 | Lightspeed Venture Partners, Polychain Capital, Ribbit Capital, Redpoint Ventures, Pantera Capital, Alameda Research, Mark Cuban | |||||
| CoinTracker | Fintech Blockchain | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $102.09MM | Series A | 1/27/2022 | $100.12MM | $1.3B | $1.27 | Accel, General Catalyst, Initialized Capital, Y Combinator, 776 Ventures, Coinbase Ventures, Intuit Ventures, Kraken Ventures, Claire Huges Johnson, Gokul Rajaram, Jeremy Liew, Alex Bouaziz | |||||
| Quantstamp | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $149.54MM | Series A-1 | 6/3/2022 | $137.62MM | $1.02B | $122.88 | FJ Labs, BlockAsset Ventures, Serafund, Commonwealth Asset Management, MilkBox Partners | |||||
| EigenLayer | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $164.48MM | Series B | 2/22/2024 | $100MM | $1.02B | $28.77 | Andreessen Horowitz | |||||
| TRM Labs | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $230.28MM | Series C | 2/4/2026 | $70MM | $1B | $24.74 | Blockchain Capital, CMT Digital, Goldman Sachs, Bessemer Venture Partners, DRW Venture Capital, Y Combinator, Thoma Bravo, Alumni Ventures, Citi Ventures, Brevan Howard Digital, Galaxy Ventures | |||||
| Public | Fintech Capital Markets | Low | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $497.8MM | Series D-3 | 3/24/2025 | $25MM | $983.12MM | $6.57 | Undisclosed Investors | |||||
| Sardine | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $169.65MM | Series C-1 | 3/6/2026 | $25.13MM | $893.39MM | $26.51 | Undisclosed Investors | |||||
| Republic | Fintech Capital Markets | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $415.49MM | Series B-1 | 10/19/2021 | $154MM | $817.26MM | $44.38 | Valor Equity Partners, Galaxy Interactive, Motley Fool Ventures, HOF Capital, Tribe Capital, CoinFund, Pillar VC, Brevan Howard, Atreides, GoldenTree Asset Management | |||||
| QuickNode | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $106.2MM | Series B-1 | 1/24/2023 | $60MM | $799.8MM | $24.08 | 10T Holdings, Tiger Global, Seven Seven Six, Protocol Labs, QED | |||||
| Bitwise | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $158.57MM | Series B-1 | 2/25/2025 | $140MM | $715.55MM | $20.81 | Elad Gil, Electric Capital, Third Point, Willoughby Capital, Moore Strategic Ventures, Vetamer Capital, Coinbase Ventures, ParaFi Capital, Alison Davis, Henry Kravis, Stanley Druckenmiller, Daniel Sundheim, David McCormick, Kevin Warsh, Nadeem Meghji, Fidji Simo, Helen Riley, Carrie Schwab-Pomerantz, Tracey Warson, Charles Goldman, Mary Cranston, Carolyn Everson, Julie Zhuo, Asha Sharma, Ashley Yuki, Howard Akumiah, Ranjana Clark, Abby Adlerman, Katia Verresen, Rebecca Macieira-Kaufmann, Ben Stein, Dave Fogel, C.J. Fitzgerald, Paul Sallaberry, Tom Schmidt, Stani Kulechov, Robert Leshner, Highland Capital, Khosla Ventures, Blockchain Capital, Castle Island Ventures, Adam Nash, Naval Ravikant, MassMutual, MIT Investment Management Company, Haun Ventures, General Catalyst, Blockchain Coinvestors, Nikesh Arora | |||||
| InfStones | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $80.09MM | Series B+ | 6/1/2022 | $37.5MM | $603.43MM | $681.38 | SoftBank, GGV Capital, INCE Capital, 10T Fund, SNZ Holding, A&T Capital | |||||
| Zora | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $69.35MM | Series C | 5/5/2022 | $50MM | $593.64MM | $22.70 | Haun Ventures, Coinbase Ventures, Kindred Ventures | |||||
| Securitize | Fintech Blockchain | Medium | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $106.76MM | Series B-4 | 5/1/2024 | $29.2MM | $544.4MM | $21.60 | BlackRock, Hamilton Lane, ParaFi Capital, Tradeweb Markets, Aptos Labs, Circle, Paxos | |||||
| PolySign | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $159.37MM | Series C | 4/13/2022 | $52.87MM | $506.8MM | $2.12 | Soros Fund Management, Brevan Howard, GSR | |||||
| Halborn | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $140MM | Series A | 7/19/2022 | $50MM | $484.79MM | $30.59 | Summit Partners, Castle Island Ventures, Digital Currency Group, Brevan Howard | |||||
| Chia | Fintech Payments | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $80.34MM | Series D | 5/24/2021 | $61MM | $458.07MM | $21.21 | Andreessen Horowitz, Richmond Global Ventures, True Ventures, Slow Ventures, Cygni Capital, Breyer Capital, Naval Ravikant, Collab+Currency, DHVC | |||||
| bloXroute Labs | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $88.26MM | Series B | 4/12/2022 | $70.46MM | $424.21MM | $14.82 | SoftBank, Rockaway Blockchain Fund, Portofino Technologies, ParaFi Capital, Lightspeed Venture Partners, Jane Street Capital, GSR Ventures, Flybridge, Flow Traders, Dragonfly Capital Partners | |||||
| Yellow.ai | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $102.38MM | Series C | 8/4/2021 | $78.15MM | $421.87MM | $14.68 | WestBridge Capital, Sapphire Ventures, Salesforce Ventures, Lightspeed Venture Partners | |||||
| River Financial | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $52.17MM | Series B | 5/16/2023 | $28.15MM | $384.27MM | $16.91 | Kingsway Capital, Peter Thiel, Goldcrest Capital, Cygni, M13, Valor Equity Partners, Esas Ventures, Alarko Ventures, Formus Capital | |||||
| Abra | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $96.4MM | Series C | 9/15/2021 | $41.52MM | $340.03MM | $7.00 | IGNIA, Blockchain Capital, Kingsway Capital, Tiga Investments Stellar Development Foundation, Lerer Hippeau Ventures, Amex Ventures, Arbor Ventures, RRE Ventures, CMT Digital Ventures, Kenetic Advisors | |||||
| Unchained Capital | Fintech Blockchain | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $111.25MM | Series B | 4/18/2023 | $53.96MM | $339.05MM | $11.98 | NYDIG, Trammell Venture Partners, Ecliptic Capital, Highland Capital Partners | |||||
| XMTP | Fintech Blockchain Software | Limited | $xx.xx | $xx.xx | $xx.xx | xx% | $xx.xx | $xx.xx | xx | xx | Not available | -- | -- | $45.57MM | Series B | 7/17/2025 | $16.55MM | $299.54MM | $13.53 | Andreessen Horowitz, Lightspeed Faction, Coinbase, Offline Ventures, Sound Ventures, Distributed Global, Union Square Ventures | |||||
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
Forge Price™ is a custom data-point calculated and disseminated by Forge Data LLC (“Forge Data”) and is a mark of Forge Data. Forge Price may rely on a very limited number of inputs in its calculation. Forge Price is prepared and disseminated solely for informational purposes. Redistribution is permitted solely with Forge’s written consent. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of Forge Price, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of Forge Price. Forge Price is derived from secondary activity on the Forge platform and other private market trading platforms, and other publicly-available datapoints collected by Forge. Forge Price is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Neither reference to company names, nor calculation of Forge Price for a specific company, implies any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company. The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
The dollar-figure and percentage displayed indicates the per share change in dollar amount and percentage since the most recent Forge Price change. Percentages are rounded to the nearest whole number.
Post-Money Valuation (valuation) represents the estimated valuation based on company-submitted Certificates of Incorporations (COIs).
Market activity indicates the level of activity for a company based on recent IOIs, secondary transactions, and pending transactions.
Sector and subsector descriptions focus primarily on the types of companies within the respective sectors and subsectors that are typically available through Forge Markets. Any sector or subsector as a whole may include companies that participate in business lines in other sectors or subsectors. Companies are classified into sectors and subsectors according to the problem(s) they seek to solve rather than the method by which the solution is delivered.