| Funding Date | Share Class | Amount Raised | Price Per Share | Post-Money Valuation 3 | Key Investors | |
|---|---|---|---|---|---|---|
| 06/30/2020 | Series E-1 | $30.9MM | $7.09 | $477.46MM | Undisclosed Investors | |
| 
										 Price Per Share 
													$7.09 
													Shares Outstanding 
													4,360,036 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Undisclosed Investors 
												 | 
								||||||
| 06/30/2020 | Series E-2 | $8.22MM | $4.61 | $477.46MM | Undisclosed Investors | |
| 
										 Price Per Share 
													$4.61 
													Shares Outstanding 
													1,783,768 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Undisclosed Investors 
												 | 
								||||||
| 08/21/2018 | Series D-1 | $102.34MM | $10.93 | $600.73MM | Activant Capital, Aeon Company, Alpha Square Group, Cdib Venture Capital, Gabriel Naouri, Red Badge Management, Uncommon Denominator | |
| 
										 Price Per Share 
													$10.93 
													Shares Outstanding 
													9,364,524 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Activant Capital, Aeon Company, Alpha Square Group, Cdib Venture Capital, Gabriel Naouri, Red Badge Management, Uncommon Denominator 
												 | 
								||||||
| 08/21/2018 | Series D-2 | $21.69MM | $9.84 | $579.03MM | Activant Capital, Aeon Company, Alpha Square Group, Cdib Venture Capital, Gabriel Naouri, Red Badge Management, Uncommon Denominator | |
| 
										 Price Per Share 
													$9.84 
													Shares Outstanding 
													2,205,650 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Activant Capital, Aeon Company, Alpha Square Group, Cdib Venture Capital, Gabriel Naouri, Red Badge Management, Uncommon Denominator 
												 | 
								||||||
| 12/21/2016 | Series C-1 | $115.55MM | $10.88 | $381.59MM | American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital | |
| 
										 Price Per Share 
													$10.88 
													Shares Outstanding 
													10,618,436 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital 
												 | 
								||||||
| 12/21/2016 | Series C-3 | $18.41MM | $10.88 | $400MM | American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital | |
| 
										 Price Per Share 
													$10.88 
													Shares Outstanding 
													1,692,100 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital 
												 | 
								||||||
| 12/21/2016 | Series C-2 | $9MM | $8.71 | $266.04MM | American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital | |
| 
										 Price Per Share 
													$8.71 
													Shares Outstanding 
													1,034,188 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													American Express Ventures, Blisce, Dst Global, Eniac Ventures, Essex Capital, Fj Labs, Ggv Capital, Innotech Capitals, Light Street Capital Management, Teamworthy Ventures, Tjns Capital 
												 | 
								||||||
| 01/13/2015 | Series B-1 | $22.98MM | $4.48 | $257.04MM | Dst Ventures, Ggv Capital | |
| 
										 Price Per Share 
													$4.48 
													Shares Outstanding 
													5,128,198 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Dst Ventures, Ggv Capital 
												 | 
								||||||
| 01/13/2015 | Series B-2 | $2.02MM | $3.59 | $98.5MM | Dst Ventures, Ggv Capital | |
| 
										 Price Per Share 
													$3.59 
													Shares Outstanding 
													562,149 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Dst Ventures, Ggv Capital 
												 | 
								||||||
| 05/12/2014 | Series A-1 | $6.49MM | $1.48 | $96.48MM | First Round Capital, Greycroft Partners, Signia Venture Partners | |
| 
										 Price Per Share 
													$1.48 
													Shares Outstanding 
													4,388,978 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													First Round Capital, Greycroft Partners, Signia Venture Partners 
												 | 
								||||||
| 05/12/2014 | Series A-3 | $442,367.00 | $0.78 | $26.5MM | Undisclosed Investors | |
| 
										 Price Per Share 
													$0.78 
													Shares Outstanding 
													570,502 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Undisclosed Investors 
												 | 
								||||||
| 08/22/2013 | Series A-2 | $1.09MM | $0.55 | $26.06MM | Basset Investment Group, Eniac Ventures, Social Starts | |
| 
										 Price Per Share 
													$0.55 
													Shares Outstanding 
													1,993,093 
												Liquidation Pref Order 
													1 
													Liquidation Pref As Multiplier 
													1.0x 
													Conversion Ratio 
													1.0x 
												Dividend Rate 
													6.0% 
													Cumulative 
													Non-cumulative 
													Participating 
													Non-participating 
													Participation Cap 
													-- 
												Key Investors 
													Basset Investment Group, Eniac Ventures, Social Starts 
												 | 
								||||||
| Trade Metrics | Last Funding Round | |||||||
|---|---|---|---|---|---|---|---|---|
| Company | Forge Price | Last Matched Price | Share Class | Post-Money Valuation 3 | Price Per Share | Amount Raised | ||
| Back Market | -- | $xx.xx | -- | -- | -- | -- | ||
| Gymshark | -- | $xx.xx | -- | -- | -- | -- | ||
| Hotmart | -- | $xx.xx | -- | -- | -- | -- | ||
| Phonepe | -- | $xx.xx | -- | -- | -- | -- | ||
| Quince | -- | $xx.xx | Series D-1 | $4.51B | $147.95 | $200MM | ||
| SeatGeek | -- | $xx.xx | Series E | $1.24B | $5.35 | $238MM | ||
| StockX | -- | $xx.xx | -- | -- | -- | -- | ||
| Vinted | -- | $xx.xx | -- | -- | -- | -- | ||
| Whatnot | -- | $xx.xx | Series F | $11.5B | $370.48 | $225MM | ||
| Whop | -- | $xx.xx | Series B-1 | $777.56MM | $42.01 | $33MM | ||
Updated on: Jul 16, 2025
PLEASE READ THESE IMPORTANT LEGAL NOTICES & DISCLOSURES
‘Stock Price’ or other private company metrics (‘PC Data’) may rely on a very limited number of trade and/or IOI inputs in their calculation. PC Data is prepared and disseminated solely for informational purposes. While Forge has obtained information from sources it believes to be reliable, Forge does not perform an audit or undertake any duty of due diligence or independent verification of any information it receives. Forge does not guarantee the accuracy, completeness, timeliness, or availability of PC Data, and are not responsible for any errors or omissions, regardless of the cause, or any results obtained from the use of PC Data. PC Data is derived from the performance and pricing of secondary activity on the Forge platform and other private market trading platforms. PC Data is not intended to, and does not necessarily, represent the market price of any securities (I.e., the price at which you could buy or sell such securities). Reference to company names does not imply any affiliation between Forge and that company, any endorsement or sponsorship by Forge of any company or vice versa, or any partnership, joint venture or other commercial relationship between Forge and any company. Rights with respect to any company marks referred to herein are owned by the company.
The news articles displayed on this page may be curated using artificial intelligence (AI) technology, which selects relevant content from a list of trusted web sources. While we strive for accuracy and reliability, the inclusion of an article does not imply endorsement or verification of its content. This communication is for informational purposes only. Investors should conduct their own research and consult a financial professional before making investment decisions.
Investing in private company securities is not suitable for all investors, is highly speculative, is high risk, and investors should be prepared to withstand a total loss of their investment. Private company securities are highly illiquid and there is no guarantee that a market will develop for such securities. Each investment carries its own risks, and investors should conduct their own due diligence regarding the investment, including obtaining independent professional advice. Past performance is not indicative of future results. This is not a recommendation, offer, solicitation of an offer, or advice to buy or sell securities by Forge, nor an offer of brokerage services in any jurisdiction where Forge is not permitted to offer brokerage services. Brokerage products and services are offered by Forge Securities LLC, a registered broker-dealer and member FINRA/SIPC. Please see other important disclaimers, disclosures and restrictions you acknowledge by using this website and to which you are subject.